S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Rampur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 |
(VACANT) H.S.JEENA (Incharge)
|
PRINCIPAL | MSc B.Ed | 11.01.1965 | 01.06.1989 | 17.11.2022 | GEN | DIR | YES | ALMORA |
2 | SMT. ANJALI PANDEY | TGT ENG | M.A.,B.Ed | 27.01.1973 | 11.01.2002 | 11.08.2022 | GEN | DIR | YES | SHAHAJANPUR |
3 | MR.NARENDRA DEO VERMA | TGT HINDI | M.A.,B.Ed | 12.11.1972 | 18.07.2005 | 10.08.2022 | OBC | DIR | YES | SULTANPUR |
4 | MRS. AMITA MISHRA | TGT SST | M.A.,B.ED | 18.06.1979 | 01.07.2010 | 26.08.2022 | GEN | DIR | YES | JAUNPUR |
5 | MR. ARUNENDRA KUMAR | TGT SCIENCE | M.Sc., B.Ed. | 16.12.1983 | 30.06.2008 | 14.08.2021 | SC | DIR. | YES | AURAIYA |
6 | MOHD. MOBEEN | TGT MATHS | B.Sc, B.Ed | 10.04.1979 | 28.07.2015 | 04.10.2019 | OBC | DIR. | YES | SAHARANPUR (U.P.) |
7 | MRS.JYOTI | TGT HINDI | MA.M.Phil. B.Ed | 17.04.1991 | 30.10.2017 | 15.08.2022 | GEN | DIR | YES | BAGHPAT |
8 | MRS. NEETU | TGT ENGLISH | M.A. (English), M.Ed. | 03.06.1986 | 28.06.2018 | 28.08.2021 | GEN | DIR. | YES | MORADABAD (UP.) |
9 | MR. ALOK KUMAR SINGH | LIBRARIAN | M.L.I.Sc | 25.07.1978 | 15.12.2003 | 07.10.2019 | OBC | DIR | YES | MIRZAPUR(UP) |
10 | SMT. ANJU | TGT ART | B.F.A. | 30.04.1980 | 16.10.2004 | 07.10.2019 | SC | DIR. | YES | DELHI |
11 | MR. TAJBIR SINGH | MUSIC TEACHER | M.A. | 15.08.1987 | 13.10.2021 | 13.10.2021 | OBC | DIR. | YES | HAPUR (UP) |
12 | SMT.GEETA VERMA | PET(F) | B.A., D.P.Ed. | 08.11.1971 | 07.03.2005 | 28.09.2019 | OBC | DIR | YES | GURGAON HARYANA |
13 | MR.ANKIT GOEL | PET(M) | B.P.Ed,M.PEd | 12.08.1992 | 27.10.2018 | 27.10.2018 | GEN | DIR | YES | MEERUT |
14 | MRS.ANITA KUMARI | COUNSELLOR | DC & GC | 16.12.1989 | 06.08.2022 | 06.08.2022 | OBC | CONT | ALIGARH | |
15 | MR.SACHIN GUPTA | FCSA | MCA, BCA | 23.05.1996 | 05.09.2022 | 05.09.2022 | GEN | CONT | CHITRAKOOT | |
16 | MR SHARAD SINGH | TGT MATH | MSc BEd | 24.12.1987 | 23.09.2022 | 23.09.2022 | GEN | CONT | KANPUR | |
17. | MR.RANJAN TIWARI | TGT ENG | MA BEd | 04.03.1986 | 03.10.2022 | 03.10.2022 | GEN | CONT | LUCKNOW | |
18. | MRS. SANGEETA YADAV | PGT PHYSICS | MSC.B.Ed | 01.11.2022 | 01.11.2022 | OBC | CONT | REWARI | ||
19. | MR.ROSHAN LALSINGH | PGT GEO | MA.BEd | 02.07.1998 | 01.11.2022 | 01.11.2022 | GEN | CONT | BAHRAICH |
Please edit this content section.