Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, रामनगर

Jawahar Navodaya Vidyalaya, Ramanagara

Results

Result Analysis Of Board Exams-2023-24

 

 

 

JAWAHAR NAVODAYA VIDYALAYA :: RAMANAGARA DISTT., 

 

 

CLASS-X  RESULT (2023-24)

 

SL. NO.

ROLL NO:

SEX

NAME

184

015

041

086

087

Total

%

402

085

RANK

English

Kannada

Maths

Science

S.St

IT

Hindi

1 18176123 M TEJAS KRISHNA M 74 81 80 67 76 378 75.60 64 74 27
2 18176124 F PRIYANKA V 86 89 63 67 93 398 79.60 82 90 20
3 18176125 M NITHIN D R 75 93 71 75 71 385 77.00 74 69 24
4 18176126 F SINCHANA T S 92 97 96 95 100 480 96.00 84 95 1
5 18176127 M DIGANTH GOWDA M R 79 71 79 84 93 406 81.20 84 80 18
6 18176128 F GREESHMA H R 64 92 63 79 93 391 78.20 79 75 23
7 18176129 M PRATHAP SURESH KARIBHEMANNAVAR 71 89 87 82 90 419 83.80 72 78 14
8 18176130 M SHASHANK S 87 94 72 88 94 435 87.00 84 92 10
9 18176131 F HARSHITHA S 76 90 63 65 85 379 75.80 73 79 26
10 18176132 M GANESH GOWDA S L 81 91 65 75 95 407 81.40 89 88 16
11 18176133 M PERARASU VIJAY 80 80 37 50 90 337 67.40 79 78 32
12 18176134 F JAYALAKSHMI 61 91 40 55 71 318 63.60 74 81 36
13 18176135 F AKSHITHA H D 84 90 50 66 91 381 76.20 85 77 25
14 18176136 M MONISH GOWDA R M 82 82 87 95 90 436 87.20 73 80 9
15 18176137 M VISHNU D N 88 97 90 90 93 458 91.60 88 91 2
16 18176138 M ABHINAV S SURAGIMATH 84 92 61 76 94 407 81.40 59 75 17
17 18176139 F HARSHITHA H C 81 87 47 55 90 360 72.00 73 80 29
18 18176140 M NIRUP K M 87 99 94 88 90 458 91.60 81 94 3
19 18176141 F NITHYASHREE U 70 94 67 60 87 378 75.60 71 83 28
20 18176142 F POORVIKA D 71 78 45 33 45 272 54.40 63 50 39
21 18176143 M NARASHIMHAMURTHY K 91 97 87 88 88 451 90.20 87 87 4
22 18176144 F BINDURANI H K B 81 100 85 84 85 435 87.00 78 92 11
23 18176145 F SINCHANA U 90 85 91 93 91 450 90.00 91 92 6
24 18176146 F RASHMI S 92 94 72 68 92 418 83.60 86 85 15
25 18176147 F MANYASHREE R 91 94 79 82 87 433 86.60 88 86 13
26 18176148 M SOMASHEKHAR M N 88 94 91 84 94 451 90.20 76 78 5
27 18176149 F NAYANA M 62 70 48 61 75 316 63.20 68 52 37
28 18176150 M VARDHAN GOWDA T 80 87 76 71 87 401 80.20 67 70 19
29 18176151 F YASHASWINI B M 69 67 49 69 81 335 67.00 67 53 33
30 18176152 M BHUVAN KUMAR T R 60 83 65 56 89 353 70.60 76 83 30
31 18176153 M SACHIN D A 70 76 52 59 78 335 67.00 81 70 34
32 18176154 F SUCHITHRA 87 96 81 85 91 440 88.00 87 92 8
33 18176155 M PRADEEP H S 71 90 55 52 75 343 68.60 65 66 31
34 18176156 F SARASWATHI N 61 93 60 47 74 335 67.00 70 72 35
35 18176157 M MANAMOHAN K N 74 81 72 82 87 396 79.20 82 85 21
36 18176158 F DHANUSHRI M V 79 89 63 69 92 392 78.40 73 81 22
37 18176159 F SNEHA L 91 87 94 83 88 443 88.60 85 84 7
38 18176160 F YASHASWINI U P 52 89 51 40 49 281 56.20 71 71 38
39 18176161 F YASHASWINI K S 79 91 92 85 88 435 87.00 81 74 12
TOTAL 3041 3440 2720 2803 3322 15326 3065 3010 3082  
TOTAL % 77.97 88.21 69.74 71.87 85.18 393 78.59 77.18 79.03  

Note:The content of this section is under updation.