S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV PALAMU 2 | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | MANITA KUMARI | Staff Nurse | BSC NURSING | 18.11.1967 | 28.08.1995 | 30.08.2021 | OBC | DIR | YES | RANCHI |
3 | JAI ABHILASH | UDC | M.Sc. Mathematics | 10.11.1995 | 01.01.2019 | 15.12.2022 | OBC | LDCE | AURANGABAD | |
4 | NITIN KUMAR PANDEY | Catering Assistant | BSC IN HOTEL MANAGEMENT,MBA | 17.04.1979 | 22.03.2014 | 15.09.2022 | GEN | DIR | YES | GUMLA |
5 | SHANKAR KUMAR | Junior Secretarial Assistant | BA(HON.) | 12.01.1984 | 15.09.2008 | 01.12.2018 | SC | DIR | Yes | JHANABAD |
6 | SUNIL KUMAR | JSA | BA | 07.09.1988 | 14.09.2021 | 14.09.2021 | SC | DIR | NO | GAJIPUR |
7 | LAB ATTENDENT | |||||||||
8 | MEGHLAL RAM | COOK | 9 | 0.7.01.1973 | 23.11.1992 | 31.05.2020 | SC | DIR | YES | HAZARIBAGH |
9 | BHARAT KUMAR | CHOWKIDAR | 10 | 20.05.1984 | 29.12.2010 | 29.12.2010 | OBC | DIR | Yes | NALANDA |
10 | ASHOK KUMAR | CCS | 12 | 19.10.1983 | 29.12.2010 | 29.12.2010 | OBC | DIR | YES | ARWAL |
10 | VIJAY KUMAR | MESS HELPER |
Please edit this content section.