Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr.Akhilesh Kumar | In-Charge Academics |
Mr.Akhilesh Kumar | In-Charge Time Table | ||
Mrs.Munmun Biswas | Second In-Charge Time Table | ||
Mr.Akhilesh Kumar | In-Charge MOD | ||
Mrs.Munmun Biswas | Second In-Charge MOD | ||
2 | CCA | Smt Sobha Bhatacharya | In-Charge CCA |
Smt Sobha Bhatacharya | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mr.D.Munda | In-Charge Photo & Press Coverage | ||
Smt Sobha Bhatacharya | In-Charge Stage Activities | ||
Smt Sobha Bhatacharya | In-Charge Stage Support | ||
3 | Mess | Mr.D.Munda | In-Charge Mess |
Mr.S.O Tirkey | Second In-Charge Mess | ||
Mr.S.O Tirkey | Member | ||
Mr.S.O Tirkey | Member Secretary | ||
Mr.Akhilesh Kumar | Member | ||
Mrs. Munmun Biswas | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr.Akhilesh Kumar | In-Charge |
Mr.Dilwar Munda | Member | ||
Mr.Akhilesh Kumar | Member | ||
5 | Examination (Internal & CBSE) | Mr.S.S Prasad | In-Charge Scholastic |
Miss.Sheela Khakha | Member | ||
Miss.Sheela Khakha | Member | ||
Miss.Sheela Khakha | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Miss.Sheela Khakha | IN -Charge |
Mr.Ashok Kumar | Member | ||
Mr. Bharat Kumar | Member | ||
7 | JNVST | Mr.S.S Prasad | In-Charge |
8 | Vidyalaya Discipline | Mrs.Munmun Biswas | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
(PET Female) |
Member | ||
9 | Safety & Security | Mr.Ramkesh Meena | In-Charge |
All House Masters / Mistress | Member | ||
(PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Mr.Akhilesh kumar | In-Charge |
Mr.Ramkesh meena | Member | ||
councellor | Member | ||
11 | Museum Corner | Mr.D.Munda | In-Charge |
12 | Art & Craft Club | Mr.D.Munda | In-Charge |
13 | Scout & Guide Activities | Mr.S.S Prasad | In-Charge |
Mrs.Munmun Biswas | Member | ||
14 | Conduct of Morning Assembly | Mr.Akhilesh Kumar | In-Charge (Assembly of Students) |
Mrs.Munmun Biswas | In-Charge (Assembly of Students) |
||
House Master / House Mistress House on DutyMember | |||
15 | Pace-Setting Activities | Mrs.Munmun Biswas | In-Charge |
Mr.D.Munda | Science Club, NCC | ||
16 | Medical & First Aid | Mrs.Archana Ignatious | In-Charge |
17 | Sports Club | Mr.Akhilesh Kumar | In-Charge (Boys) |
PET(Female) | In-Charge (Girls) | ||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | In-Charge | |
Member | |||
Member | |||
25 | Parent Teacher Association | Mr. Akhilesh kumar | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | Miss Sheela khakha | In-Charge |
Member | |||
Member | |||
27 | Science Club | Distt co-ordinator , NCSC Palamu | Resource Person (NCSC) |
Mr. Ramkesh Meena | In-Charge | ||
Member | |||
Member | |||
28 | Maths Club | PGT Maths | In-Charge |
Ahilasha kri | Member | ||
29 | Computer Club | FCSA | In-Charge |
Member | |||
Member | |||
30 | Music Club | Mrs Shobha bhattacharya | In-Charge |
Member | |||
Member | |||
31 | Literary Club | Mrs Munmun Biswas | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Mr D. Munda | In-Charge |
Member | |||
Member | |||
Member | |||
33 | Migration | PGT eng | In-Charge |
Member | |||
34 | Monitoring of Suggestion Box | councellor | In-Charge |
Member | |||
35 | Anti Ragging | Mr. S.S prasad | Member |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Miss Sheela Khakha | Chairman |
Member Secretary | |||
Member | |||
Member |