S.No. |
Name of Employee Mr./Mrs./Miss |
Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV PAKUR-II | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLET KACHHAP | STAFF NURSE | INTER GNM | 11.07.1971 | 25.09.2000 | 12.06.2017 | ST | DIR | Yes | RANCHI |
2 | VACANT | OS | ||||||||
3 | PRABHAKAR | SSA | B.Sc | 04/07/1992 | 24/01/2019 | 07/12/2022 | GEN | DIR | YES | SAHARSA |
4 | VACANT | Junior Secretarial Assistant | ||||||||
5 | SAGAR CHARAN DAS | MESS HELPER | GRADUATION | 07.10.1985 | 11.05.2010 | 21.08.2020 | SC | DIR | Yes | Dumka |
6 | ASIF EQUBAL | CA | HOTEL MANAGEMENT | 02.01.1996 | 30.10.2021 | 30.10.2021 | GEN | DIR | NO | SAMASTIPUR |
7 | VINAY PRAJAPATI | COOK | 9TH | 01/04/1968 | 14/07/1995 | 20/10/2022 | OBC | PROMOTION | YES | PALAMU |
8 | KUMARI NISHA | LAB ATTD. | B.Sc | 07/07/1977 | 09/10/2021 | 19/10/2021 | GEN | COMPASATION | YES | BOKARO |
9 | MUKESH | ECP | ITER , ITI | 31/12/1999 | 24/06/2024 | 24/06/2024 | OBC | DIRECT | NO | AARA |
10 | ANJALI SOREN | MESS HELPER | 8th | 06/06/19987 | 06/05/2021 | 08/06/2024 | ST | COMPASATION | YES | DUMKA |
Please edit this content section.