Translate this page:
Translate this page:
S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Patna | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Nandjee Prasad | OFF. SUPDT. | B.Com | 10.02.1964 | 26.05.1992 | 26.09.2003 | SC | DIRECT. | Yes | BHOJPUR |
2 | Mrs NILU KUMARI | Staff Nurse | 10+2, Dip in GNM | 23.04.1971 | 11.08.2005 | 01.05.2018 | SC | DIR | Yes | Vaishali |
3 | Mr. Manoj Kumar Yadav | Senior Secretarial Assitant | B.Com | 05.10.1982 | 31.12.2009 | 21.09.2022 | OBC | DIR | Yes | vaishali |
4 | Mr L B Singh | Catering Assistant | Diploma in Catering & Applied Nutrition | 29.12.1971 | 28.02.2001 | 17.09.2018 | OBC | DIR | Yes | Buxar |
5 | Mr. Rajnish kumar | Junior Secretariat Assistant | B.A., BLIS | 10.02.1992 | 22.12.2018 | 13.09.2022 | GEN | DIR | YES | VAISHALI |
6 | Mr. Rajesh Pathak | Junior Secretariat Assistant | B. Sc., | 08.03.1993 | 21.01.2019 | 12.05.2023 | GEN | DIR | YES | GAYA |
7 | DEEPAWALI | Junior Secretariat Assistant | B.A. HON. | 01.03.1980 | 12.11.2014 | 24.08.2022 | GEN | DIR | Yes | SARAN |
8 | Mr Ganesh Kumar | Cook | 10+2 | 11.12.1971 | 20.02.1992 | 30.05.2020 | OBC | DIR | Yes | Muzaffarpur |
9 | Mr. Ramchandra | Driver | 8 th | 05.09.1968. | 12.08.1997 | 01.02.2020 | OBC | DIR | Yes | Buxar |
10 | Mr. Pintu Nishad | Electrician-Cum-Plumber | 10+2, ITI | 25.03.1993 | 10.02.2023 | 10.02.2023 | OBC | DIR | NO | GORAKHPUR |
11 | Mr Dileep Kumar | Lab Attendant | 10 +2 | 20.01.1971 | 01.12.1999 | 30.05.2020 | SC | DIR | Yes | Bhojpur |
12 | VACANT | Chowkidar | ||||||||
13 | Mr. Sunil Kumar | Chowkidar | ||||||||
14 | Mr Sahendar Kumar | Chowkidar-Cum- Sweeper | 10+2 | 16.12.1982 | 01.06.2010 | 08.09.2021 | GEN | DIR | Yes | Meghalaya |
15 | Mr Triloki Nath Singh | Mess - Helper | 10+2 | 02.01.1972 | 03.12.1999 | 30.05.2020 | OBC | DIR | Yes | Bhojpur |
16 | Mr A L Shrivastav | Mess Helper | 5 th | 01.03.1990 | 01.09.2015 | 01.09.2015 | GEN | DIR | Yes | Patna |
17 | Mr. Azad Kumar | Chowkidar-Cum- Sweeper | ||||||||
18 | ||||||||||
19 | ||||||||||
Please edit this content section.