Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
01 | 01.01.2024 | New Year Celebration | All Staff members | CCA |
02 | 03.01.2024 | Club Activity | All i/c | CCA |
03 | 06.01.2024 | Subject Committee meeting | All i/c | |
04 | 09.01.2024 | NRI Day | All Staff members | CCA |
05 | 10.01.2024 | CCA Holiday | All Staff Members | CCA |
06 | 11.01.2024 | National Human trafficking Day Pre Board 2 | All Staff members | CCA |
13.01.2024 | Lohri Day | All Staff members | ||
14.01.2024 | PB 2 | |||
15.01.2024 | Indian Army Day | All Staff members | ||
16.01.2024 | PB 2 | |||
17.01.2024 | Club Activity | All i/c | CCA | |
18.01.2024 | Polio Day | |||
19.01.2024 | PB 2 | |||
20.01.2024 | PB 2 | |||
21.01.2024 | PB 2 | |||
22.01.2024 | PB 2 | |||
23.01.2024 | Bose Jayanti PB 2 | All Staff members | ||
24.01.2024 | CCA Calligraphy | All i/c | CCA | |
25.01.2024 | National Voter Day | |||
26.01.2024 | Republic Day | All Staff members | ||
27.01.2024 | Mess Meeting | |||
30.01.2024 | Martyrs Day | |||
31.01.2024 | Club Activity | All i/c | CCA | |
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
01 | 01.02.2024 | PWT4 UT 4 | ||
02 | 02.02.2024 | PWT4 UT 4 | ||
03 | 03.02.2024 | SUBJECT COMMITTEE MEETING PWT4 UT 4 | SUBJECT TEACHER | |
04 | 7.02.2024 | CCA INSTRUMENT PLAYING COMP | ||
10.02.2024 | PTC | |||
13.02.2024 | NATIONAL WOMENS DAY | |||
14.02.2024 | CLUB ACTIVITY | CCA | ||
21.02.2024 | CCA SCIENCE QUIZ | |||
24.02.2024 | MESS MEETING | |||
28.02.2024 | CLUB ACTIVITY/NATIONAL SCI DAY | |||
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 02.03.2024 | SUBJECT COMMITTEE MEETING | SUBJECT TEACHER | |
2 | 04.03.2024 | NATIONAL SECURITY DAY | ||
3 | 08.03.2024 | INTERNATIONAL WOMENS DAY | ALL STAFF | |
4 | 13.03.2024 | CLUB ACTIVITY | CCA | |
5 | 14.03.2024 TO 27.03.2024 | TERM 2 | ||
6 | 30.03.2024 | MESS MEETING | I/C | |
7 | 31.03.2024 | RESULT ANNOUNCEMENT |
5
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 04.04.2024 | MAHAVEER JAYANTI | All students and staff Members | MOD |
2 | 05.04.2024 | CCA ENG QUIZ | CCA | CCA |
3 | 07.04.2024 | GOOD FRIDAY | CCA | MOD |
4 | 12.04.2024 | CLUB ACTIVITY | All students and staff Members | CCA |
5 | 14.04.2024 | DR. B. R. Ambedkar Jayanti | All students and staff Members | CCA I/C |
19.04.2024 | CCA GROUP SONG | All students and staff Members | CCA | |
26.04.2024 | CLUB ACTIVITY | All students and staff Members | CCA | |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 03.05.2024 | CCA HOLIDAY | CCA | |
2 | 06.05.2024 | SUBJECT COMMITTEE MEETING | SUBJECT TEACHER | |
3 | 10.05.2024 | CLUB ACTIVITY | I/C | |
4 | 17.05.2024 | CCA HOLIDAY | CCA | |
5 | 24.05.2024 | CLUB ACTIVITY | I/C | |
6 | 27.05.2024 | MESS MEETING | I/C | |
7 | 31.05.2024 | CCA HOLIDAY | I/C |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
Summer Break | ||||
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 01-07-2023 | SUBJECT MEETING | SUBJECT TEACHER | |
2 | 05-07-2023 | CLUB ACTIVITY | I/C | |
3 | 08-07-2023 | PTC | ||
4 | 12-07-2023 | CCA GROUP SONG | CCA | |
5 | 17-07-2023 | PWT1 | ||
6 | 18-07-2023 | PWT1 | ||
7 | 19-07-2023 | PWT1 | ||
8 | 26-07-2023 | CCA | CCA | |
9 | 29-07-2023 | MUHARRAM | MOD | |
10 | ||||
11 |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 02.08.2023 | CLUB ACTIVITY | I/C | |
2 | 05.08.2023 | SUBJECT COMMITTEE MEETING | SUBJECT TEACHER | |
3 | 12.08.2023 | PTC | ||
4 | 15.08.2023 | INDEPENDENCE ADY | MOD | |
5 | 16.08.2023 | CLUB ACTIVITY | ||
6 | 21.08.2023 | PWT 2 UT 2 | ||
7 | 22.08.2023 | PWT 2 UT 2 | ||
8 | 23.08.2023 | CCA POEM ENG | CCA | |
9 | 26.08.2023 | MESS MEETING | I/C | |
10 | 23.08.2023 | NATIONAL SPORTS DAY | I/C | |
11 | 30.08.2023 | CLUB ACTIVITY/RAKSHABANDAN | I/C | |
12 | ||||
13 | ||||
14 |
Sl No | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 02-09-2023 | SUBJECT COMMITTEE MEETING | SUBJECT TEACHER | |
2 | 05-09-2023 | TEACHERS DAY | ||
3 | 06-09-2023 | CCA HINDI POEM | CCA | |
4 | 07-09-2023 | KRISHANA JANMASHTMI | MOD | |
5 | 09-09-2023 | PTC | ||
6 | 13-09-2023 | CLUB ACTIVITY | I/C | |
7 | 14-09-2023 | HINDI DIWAS | I/C | |
8 | 20-09-2023 | CCA STORY | I/C | |
9 | 27-09-2023 | CLUB ACTIVITY | I/C | |
10 | 28-09-2023 | ID-E-MILAD | MOD | |
11 | 30-09-2023 | MESS MEETING | I/C | |
12 |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 02-10-2023 | GANDHI JAYANTI | MOD | |
2 | 03-10-2023 | TERM1 | ||
3 | 04-10-2023 | CCA DEBATE | I/C | |
4 | 05-10-2023 | TERM1 | ||
5 | 06-10-2023 | TERM1 | ||
6 | 07-10-2023 | SUBJECT COMMITTE MEETING | ||
7 | 9-10-2023 | TERM1 | ||
8 | 11-10-2023 | CLUB ACTIVITY | I/C | |
9 | 12-10-2023 | TERM1 | ||
10 | 13-10-2023 | TERM1 | ||
11 | 14-10-2023 | PTC TERM1 | ||
12 | 18-10-2023 | CCA SOLO SONG | I/C | |
13 | 25-10-2023 | CLUB ACTIVITY/VIJAY DASHMI | AAL I/C MOD | |
14 | 28-10-2023 | MESS MEETING | I/C | |
15 | 31-10-2023 | NATIONAL UNITY DAY |
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 01-11-2023 | CCA GROUP DANCE | I/C | |
2 | 04-11-2023 | SUBJECT COMMITTEE MEETING | SUBJECT TEACHER | |
3 | 08-11-2023 | CLUB ACTIVITY | I/C | |
4 | 11-11-2023 | PTC | ||
5 | 12-11-2023 | DEEPAWALI | MOD | |
6 | 14-11-2023 | CHILDRENS DAY | MOD | |
7 | 15-11-2023 | CCA SOCIAL SCI QUIZ | I/C | |
8 | 22-11-2023 | CLUB ACTIVITY | I/C | |
9 | 25-11-2023 | MESS MEETING | I/C | |
10 | 27-11-2023 | GURU NANAK JAYANTI | I/C | |
11 | 29-11-2023 | CCA SOLO DANCE | I/C |
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 02-12-2023 | SUBJECT COMMITTEE | SUBJECT TEACHER | |
2 | 05-12-2023 | PRE BOARD 1 | ||
3 | 06-12-2023 | CLUB ACTIVITY | I/C | |
4 | 07-12-2023 | PWT 3 UT 3 | ||
5 | 08-12-2023 | PWT 3 UT 3 | ||
6 | 09-12-2023 | PWT 3 UT 3 | ||
7 | 11-12-2023 | PRE BOARD 1 | ||
8 | 12-12-2023 | PRE BOARD 1 | ||
9 | 13-12-2023 | CCA MATHS QUIZ | I/C | |
10 | 15-12-2023 | PRE BOARD 1 | ||
11 | 16-12-2023 | VIJAY DIWAS PRE BOARD 1 | MOD | |
12 | 20-12-2023 | CLUB ACTIVITY | I/C | |
13 | 23-12-2023 | MESS MEETING | ||
14 | 25-12-2023 | CHRISTMAS | MOD | |
15 | 27-12-2023 | CCA HOLIDAY | I/C | |