Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, पानीपत

PM Shri School Jawahar Navodaya Vidyalaya, Panipat

Student Strength as on 05-04-2024(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI                                      0
2 VII 38 27 65 37 24 61 1 3 4 16 6 22 16 12 28 6 9 15 0 0 0
3 VIII 34 33 67 33 30 63 1 3 4 8 8 16 12 17 29 14 8 22 0 0 0
4 IX 34 43 77 30 39 69 4 4 8 12 11 23 13 19 32 9 13 22 0 0 0
5 X 42 35 77 39 33 72 3 2 5 9 6 15 19 22 41 10 7 17 1 0 0
6 XI 47 28 75 44 23 67 3 5 8 9 9 18 15 8 23 23 11 34 0 0 0
7 XII 26 22 48 17 22 39 9 6 15 7 9 16 5 8 13 14 5 19 0 0 0
8 Total 253 225 478 220 119 339 33 32 65 73 65 138 90 93 183 86 67 153 1 0 0

 

Detail of Staff Wards as on 30.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 1 2 1 1 2 0 0 0 1 0 1 0 1 1  0 0 0 0 0  0
2 VII 1  0 1 1 0 1 0 0  0 0 0 0 1 0 1 0 0 0  0  0  0
3 VIII 1 1 2 1 1 2 0 0 0 0 1 1 1 0 1  0 0 0  0  0  0
4 IX  0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0  0  0
5 X 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0  0
6 XI 2 0 2 2  0 2  0  0  0 0 0 0 2 0 2 0 0 0  0  0  0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0  0 0
  G.Total 3 4 9 5 4 9 0 0 0 1 1 2 6 1 7 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 30.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in PM Shri JNV Panipat under Jaipur Region as on 07.04.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 9 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0