SR.NO. | NAME OF EMPLOYEE | SEX | DESIGNATION | CATEGORY | EDUCATION | D.O.B. | D.J.S. | D.J.V. | NATURE OF DUTY |
1 | Shri. S. V. Svami | M | Principal | SC | MSC B.ED | 04.01.1969 | 13.10.1995 | 18.04.2023 | Regular |
2 | Shri. L.Y. BORHADE | M | Vice Principal | OBC | M.A. B.ED. | 11.04.1969 | 05.11.1997 | 01.01.2022 | Regular |
3 | Smt. A.R. Chaudhari | F | PGT Maths | OBC | MSC B.ED | 11.03.1968 | 16.09.1992 | 24.06.2016 | Regular |
4 | Shri. B. M. Chaudhari | M | PGT English | GEN | M. A. B.ED. | 01.06.1968 | 25.09.1992 | 08.08.2022 | Regular |
5 | Shri R. K. Parade | M | PGT Hindi | SC | M.A. B.ED. | 25.03.1967 | 15.12.1997 | 30.10.2019 | Regular |
6 | Shri P.M. Waghmare | M | PGT Chemistry | SC | MSC. B.ED. | 01.04.1976 | 01.10.2003 | 17.06.2016 | Regular |
7 | Mr. Avadhesh kumar | M | PGT Physics | GEN | MSC B.ED | 08.07.1990 | 01.07.2024 | 01.07.2024 | Contract |
8 | Smt. Savita Pathak | F | PGT Biology | GEN | MSC B.ED, PH.D. | 26.01.1979 | 07.07.2008 | 06.05.2023 | Regular |
9 | Shri P.R. Ghule | F | PGT History | SC | M.A. B.ED | 20.04.1966 | 16.10.1992 | 22.08.2022 | Regular |
10 | Shri Mahendra Pratap Singh | M | PGT IT | GEN | MCA | 06.02.1985 | 05.03.2018 | 05.03.2018 | Regular |
11 | Shri Y.R. Koli | M | TGT Marathi | SC | M.A.B.ED | 01.06.1971 | 24.02.1998 | 21.09.2020 | Regular |
12 | Shri. R.B. Wable | M | TGT Maths | OBC | MSC B.ED | 16.02.1970 | 20.11.1995 | 26.07.2016 | Regular |
13 | Smt. Jyoti Dangorkar | F | TGT Sci | SC | M.A. B.ED | 18.12.1966 | 22.07.1991 | 08.01.2016 | Regular |
14 | Shri. A. D. Shinde | F | TGT Maths | OBC | MSC. B.ED | 29.10.1975 | 01.07.2004 | 01.07.2019 | Regular |
15 | Smt. A. U. Syed | F | TGT Hindi | GEN | M.A. B.ED | 16.11.1965 | 20.07.1994 | 13.08.2016 | Regular |
16 | Smt. S. S. Lodam | F | TGT Marathi | OBC | M.A. B.ED | 01.06.1969 | 08.11.1995 | 28.07.2001 | Regular |
17 | Smt. P.S. Dongare | F | TGT Social Science | OBC | B.A. B.ED | 02.06.1965 | 21.09.1992 | 13.03.2007 | Regular |
18 | Shri P.F. Khairnar | M | TGT English | SC | B.A. B.ED | 26.06.1968 | 18.11.1997 | 13.09.2017 | Regular |
19 | Shri Parvez Khan | M | TGT English | GEN | M.A. B.ED | 06.08.1975 | 12.12.2003 | 08.09.2016 | Regular |
20 | MR. V. B. BURUD | M | TGT Hindi | SC | M.A. M.ED | 28.03.1976 | 01.07.2024 | 01.07.2024 | CONTRACT |
21 | Shri R. R. Wakchaure | M | SUPW | SC | BSC AGRI, B.ED | 29.07.1967 | 29.07.1991 | 29.07.1991 | Regular |
22 | Shri S.V. Madankar | M | Librarian | OBC | M.COM. M.LIB | 04.05.1965 | 24.07.1995 | 06.09.2016 | Regular |
23 | Shri Tulsidas Tiwari | M | Music Teacher | GEN | M.A. NET | 28.08.1985 | 28.08.2018 | 28.08.2018 | Regular |
24 | Shri. NAVNATH | M | PET Male | OBC | B.P.Ed | 02.07.024 | 02.07.2024 | CONTRACT | |
25 | Smt. S. S. Sable | F | PET Female | SC | B.A. M. P.ED. | 10.10.66 | 24.10.1992 | 10.09.2016 | Regular |
26 | Shri J.A. Patil | M | Art Teacher | GEN | ATD. GD. ART DAM BA | 11.06.1982 | 02.12.2013 | 16.08.2016 | Regular |
27 | MR. MAHESH JAWARE | M | TGT-COMPUTER SCIENCE | OBC |
MSC (IT), PGDCA,M.LIB |
10.06.1991 | 01.07.2024 | 01.07.2024 | CONTRACT |
28 | SMT. | F | Counselor (F) | - | - | - | - | - | - |
29 | VACANT | M | Counselor (M) | - | - | - | - | - | - |
30 | Shri Rakesh Kumar | M | German Language. Teacher | OBC | B.A. (GERMAN) | 15.07.1992 | 01.08.2022 | 06.07.2023 | CONTRACT |