Sl.No. | Name of the Teacher | Designation | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Nabarangpur | Category | DIR/PROMOTION/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sh.Ratnakar Sahu | Principal I/c |
M.Sc (Maths.), B.Ed |
22.06.1967 | 04.03.1996 | 05.07.2024 | OBC | Deput. | Yes | Jajpur(Odisha) |
2. | Vacant | Vice-Principal | - | - | - | - | - | - | - | - |
3. | Sh.Vivek Kumar Chaurasiya | PGT(Hindi) | M.A(Hindi),B.Ed | 08.07.1990 | 15.09.2022 | 15.09.2022 | OBC | Direct | No | Sultanpur(U.P) |
4. | Sh. Mukesh Kumar | PGT(Eng.) | M.A.(English) B.Ed | 11.03.1979 | 02.07.2007 | 08.07.2024 | SC | Direct | Yes | Rohtak (Haryana) |
5. | Sh. P.V.S.S. Prasad | PGT(Phy.) | M.Sc, B.Ed | 10.06.1982 | 18.01.2021 | 18.06.2024 | OBC | Direct | No | East Godavari(A.P) |
6. | Ms. Aastha Sharma | PGT(Chem.) | M.Sc(Chem.), B.Ed | 05.11.1994 | 24.11.2023 | 24.11.2023 | Gen | Direct | No | Ambala(Haryana) |
7. | Sh. Penta Seetaram | PGT(Maths.) | M.Sc,B.Ed,M.Phill | 01.07.1977 | 01.09.2017 | 08.06.2024 | OBC | Direct | Yes | Vizianagaram(A.P) |
8. | Sh.B.K. Sahoo | PGT(Bio.) | M.Sc,M.Ed | 16.12.1997 | 01.07.2024 | 01.07.2024 | OBC | Cont. | - | Nayagarh (O) |
9. | Sh.A.K. Azad | PGT(Geo.) | M.A.(Geo.), B.Ed | 01.05.1988 | 10.07.2024 | 10.07.2024 | OBC | Cont. | - | Uttar Dinajpur (W.B) |
10. | Sh.S.A. Sheikh | PGT(Eco.) | M.A. (Eco.), B.Ed | 08.07.1991 | 11.09.2024 | 11.09.2024 | SC | Cont. | - | Doda (J & K) |
11. | Sh. Manoj Patel | PGT(Hist.) | M.A (Hist.), B.Ed | 09.01.1994 | 16.08.2024 | 16.08.2024 | OBC | Cont. | - | Bargarh (Odisha) |
12. | Sh. P. Priyadarshan | TGT-Computer Science | B.Sc(ITM) | 28.04.1999 | 01.07.2024 | 01.07.2024 | SC | Cont. | - | Cuttack(O) |
13. | Sh.Ajay Yadav |
TGT(Hindi) |
M.A(Hindi),M.Ed | 10.07.1989 | 19.09.2022 | 19.09.2022 | OBC | Direct | No |
Ghazipur(U.P) |
14. | Mrs.Manisha Yadav | TGT(Hindi) | M.A(Hindi),M.Ed | 12.09.1987 | 30.06.2023 | 30.06.2023 | OBC | Direct | No |
Jaunpur(U.P) |
15. | Sh.Santi.P |
TGT(English) |
M.A(English),B.Ed | 13.11.1985 | 22.10.2021 | 22.10.2021 | OBC | Direct | No | Kannur(Kerla) |
16. | Ms.Kabita Roy | TGT(English) | M.A(English),B.Ed | 17.06.1996 | 26.06.2024 | 26.06.2024 | SC | Direct | No | Darjeeling (W.B) |
16. | Mrs.Rinki Rathi | TGT(Maths.) | M.Sc(Maths.),M.Ed | 05.05.1991 | 17.09.2022 | 17.09.2022 | Gen | Direct | No | Meerut(U.P) |
17. | Mrs.Mehak Mehla | TGT(Maths.) | M.Sc(Maths.), B.Ed | 07.07.1993 | 19.09.2022 | 19.09.2022 | Gen | Direct | No | Karnal(Haryana) |
18. | Ms.Mamata Patra | TGT-Odia | M.A. B.Ed | 16.05.1976 | 05.11.2009 | 02.05.2018 | OBC | Direct | No |
Bolangir(Odisha) |
19. | Ms.Ankita Tripathy | TGT-Odia | P.G, I. BEd | 24.07.1999 | 17.08.2023 | 17.08.2023 | Gen | Direct | No |
Jajpur(Odisha) |
20. | Sh.Sanjay Singh Bohra | TGT-Science | M.Sc(Botany),B.Ed | 04.08.1994 | 21.03.2022 | 21.03.2022 | Gen | Direct | No | North Delhi(Delhi) |
21. | Sh.Gaurav Yadav | TGT-Social Science | M.A(Eco.),B.Ed | 19.09.1990 | 15.12.2023 | 15.12.2023 | OBC | Direct | No |
Lucknow (U.P) |
22. | Ms.Sneha Singh | Music Tr. | MPA(Vocal) | 12.07.1999 | 24.11.2023 | 24.11.2023 | OBC | Direct | No | Varanasi(U.P) |
23. | Sh.Susant Pal | Art Teacher | M.V.A | 30.01.1983 | 25.10.2021 | 25.10.2021 | OBC | Direct | No | North 24 Paraganas (W.B) |
24. | Sh.Rakesh Kumar Yadav | PET (M) | M.PEd,MPHIL | 30.09.1985 | 03.08.2020 | 03.08.2020 | OBC | Direct | No | Gwalior(M.P) |
25. | Ms.Rashmi Chauhan | PET(F) | M.PEd | 24.12.1987 | 07.08.2023 | 07.08.2023 | SC | Direct | No | Bhopal (M.P) |
26. | Ms.Usha | Librarian | B.A,MLIS | 25.03.1993 | 20.09.2022 | 20.09.2022 | OBC | Direct | No | South West(Delhi) |
27. | Vacant | Counsellor(M) | - | - | - | - | - | - | - | - |
28. | Mrs. D. Shrivastava | Counsellor(F) | DIPLOMA COURSE IN COUNSELLING | 20.08.1988 | 01.07.2024 | 01.07.2024 | Gen | Cont. | - | Gwalior (M.P) |
The Staff Position as on date 31.10.2024