Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, नबरंगपुर,ओडिशा

PM SHRI School Jawahar Navodaya Vidyalaya, Nabarangpur,Odisha

Student Strength as on 30.09.2022 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Rural Urban GEN+OBC SC ST  
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls GRAND TOTAL 
1 VI 33 35 29 32 2 2 17 11 5 9 11 15 68
2 VII 38 41 37 37 1 4 11 20 11 07 16 14 79
3 VIII 34 47 33 44 0 3 13 20 09 10 17 17 81
4 IX 46 35 44 32 2 1 15 10 16 8 15 17 81
5 X 53 28 41 21 11 6 12 16 15 7 26 5 81
6 XI 46 29 38 22 8 6 10 10 13 8 23 10 75
7 XII 41 35 35 25 6 10 15 10 9 12 17 13 76
8 Total 291 250 257 213 30 32 92 96 78 61 120 91 541

 

Note: 23 students are migrated from JNV Munger (Bihar) under migration policy in class IX for the session 2022-23.

Detail of Staff Wards as on 30.09.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  2 1 3  2 1 3  0  0  0  1  1  2  0 0 0  1 0 1  0  0  0
2 VII   0  0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  1 0 1  1 0  1  0 0 0  0 0 0  1  0  1  0  0  0  0  0  0
4 IX  0 2 2  0 2 2  0 0 0  0  0  0  0 2 2  0 0 0  0  0  0
5 X 1 1 2  1  1  2  0  0  0  0  0  0  1  0  1  1  0  1  0  0  0
6 XI 0 1 1 0 1 1  0  0  0  0  1  1  0  0  0 0  0 0  0  0  0
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 4 5 9 4 5 9 0 0 0  1  2 2  0 2 2 1 0 1  0  0  0

 

Detail of PH/VH/HI Students as on 30.09.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 30.09.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
  Total  0 0 0 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0