Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, उत्तर गोवा

Jawahar Navodaya Vidyalaya, North Goa

Translate this page:

Student Strength as on 27/08/2024 (Class-Wise) Including Staff Ward

Detail of Staff Wards as on 27/08/2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI

25

27 52 20 14 34 5 13 17 21 19 40  3  1 1 2
2 VII 35 33 68 27  28 55 7 5 12 22 24 46 6 6 12 4 2 6 3 1 4
3 VIII 20 28 48  8 21 29 12 7 19 11 12 23 4 13 17 3 2 5 2 1 3
4 IX 25 33 58  23 30 53 2 3 5 18 23 41 3 9 12 3 0 3 1 1 2
5 X 22 27 49  18 23 41 4 4 8 12 19 31 4 4 8 5 2 7 1 2 3
6 XI 17 30 47 17  30 47 0 0 0 12 21 33 3 6 9 1 0 1 1 3 4
 7 XII 12 21 33  10 19 29 2 2 4 6 10 16 3 7 10 1 3 4 2 1 3
  G.Total 156 199 355  123 165 288 32 40 65 102 128 230 26 51 77 17 10 27 11 10 21

 

Detail of PH/VH/HI Students 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH)   0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH)  0  0 0 0 0 0 0 0 0 0 0  0  0 0 0 0 0 0
  VII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in North Goa Region as on 27.08.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0