Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, उत्तर गोवा

Jawahar Navodaya Vidyalaya, North Goa

Translate this page:

Student Strength as on 10.09.2023 (Class-Wise) Including Staff Ward

Detail of Staff Wards as on 10.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI

30

24 54 26 22 48 4 2 6 16 16 24 8 4 12 4 3 7 2 1 3
2 VII 22 31 53 10 23 33 12 8 20 11 14 25 6 14 20 3 2 5 2 1 3
3 VIII 24 33 57 23 30 53 1 3 4 18 23 41 3 9 12 2 0 2 1 1 2
4 IX 23 28 51 20 23 43 4 4 8 13 19 32 5 4 7 5 2 7 1 2 3
5 X 29 33 62 25 23 48 4 10 14 21 21 42 6 7 13 0 3 3 2 2 4
6 XI 13 21 34 12 19 31 1 1 4 7 10 17 4 7 11 1 3 4 2 1 3
 7 XII 4 11 15 2 9 11 2 2 4 3 5 8 1 2 3 0 3 3 0 1 1
  G.Total 145 181 326 118 149 267 28 31 59 89 108 197 33 47 90 15 16 31 10 9 19

 

Detail of PH/VH/HI Students 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH)   0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH)  0  0 0 0 0 0 0 0 0 0 0  0  0 0 0 0 0 0
  VII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in North Goa Region as on 10.09.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0