TARUN MAITRAJSAB.A.01-01-198127-08-201012-04-2023SCDIRECTYESSOUTH 24 PARGANASPlease edit
S.No. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV N24PGS | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | Mr.R PRASAD | OS | B.A (Hons). | 31-12-1971 | 01-07-1995 | 09-03-2022 | Sc | PROMOTION | Yes | Buxar (Bihar) |
2 | Vacant | Staff Nurse | ||||||||
3 | Mr.Raj Ranjan Pappu | SSA | B.A | 23.12.1978 | 05.02.2007 | 13.11.2021 | OBC | PROMOTION | Yes | GAYA (BIHAR) |
4 | Mr.MALAY SAHA | C.A | B.Sc | 07-11-1974 | 30-06-2012 | 01-05-2018 | SC | DIRECT | Yes | KOLKATA (WB) |
5 | Mr.Manish | JSA | B.Com | 24-04-1998 | 17-11-2022 | 17-11-2022 | GEN. | DIRECT | No | SONIPAT (HARYANA) |
6 | Mr.AMIT KUMAR TALUKDAR | COOK | B.Com. | 26-10-1985 | 01-09-2008 | 01-09-2008 | GEN. | DIRECT | Yes | ICHHAPUR NORTH 24 PGS(WB) |
7 | Mr. TARUN MAITRA | JSA | B.A. | 01-01-1981 | 27-08-2010 | 12-04-2023 | SC | PROMOTION | YES | SOUTH 24 PARGANAS (WB) |
8 | Mrs.SHIBANI CHATTERJEE | LAB.ATTENDENT | CLASS X | 02-08-1967 | 04-12-1999 | 26-07-2006 | GEN. | COMP. | Yes | MADHYAMGRAM NORTH 24 PGS(WB) |
9 | GANESH Sahoo | MESS HELPER | B.A.(Hons) | 03.05.1986 | 31.01.2023 | 31.01.2023 | OBC | DIRECT | NO | EAST MEDNIPUR (W.B) |
10 | Mr.PILTON DAS | MESS HELPER | CLASS X | 17-09-1986 | 20-05-2011 | 20-05-2011 | SC | DIRECT | YES | HABRA NORTH 24 PARGANAS(W.B) |
11 | GAURAV | JSA | B.A. | 31-03/1999 | 06-01-2023 | 06-01-2023 | GEN. | DIRECT | No | SONIPAT (HARYANA) |
this content section.