RESULT ANALYSIS OF Term/Unit Test EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Kherengjuri,North Tripura | VI | 79 | 78 | 100 | 02 | 46 | 10 | 10 | 0 |
VII | 80 | 80 | 100 | 0 | 51 | 21 | 06 | 01 | |
VIII | 79 | 79 | 98.7 | 01 | 51 | 14 | 12 | 01 | |
IX | 78 | 78 | 100 | 0 | 30 | 43 | 05 | 0 | |
X | 78 | 70 | 100 | 0 | 38 | 28 | 04 | 03 | |
XI SCI | 39 | 36 | 100 | 0 | 26 | 08 | 02 | 0 | |
XII SCI | 36 | 34 | 100 | 0 | 22 | 08 | 02 | 0 | |
Note:The content of this section is under updation.