Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Nagaon

Student Strength as on 01.04.2022 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 52 30 82 44 29 73 2 3 5 15 11 26 16 15 31 57 8 5 13 7 1 8
3 VIII 47 33 80 24 11 35 2 0 2 9 5 14 8 6 14 28 7 0 7 0 2
4 IX 22 15 37 40 25 65 7 6 13 18 11 39 13 08 21 60 14 8 22 2 4
5 X 47 32 79 38 20 58 11 18 20 10 30  09 11 21 51 14 20 6 0 6
6 XI 51 29 80 41 19 60 06 07 13 19 11 30 10 06 16 46 11 06 17 7 10
7 XII 43 23 66 35 22 57 5 2 07 18  07 25 04 04 08 33 12 10 22 10  3 13
8 Total 262 162 424 262 162 424 33 25 58 99 55 154 60 50 110 264 66 35 101 34 11 45

 

 

Detail of Staff Wards as on 01.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0 0  0  0
2 VII 1 1 2 0 0 0  1  1  0  0  0 0  0  0  0  0  1  1 1  0  1
3 VIII 0 1 1 0 1 0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0
4 IX 0 2 2 0 1 1  0  1  1  0  1 1  0  0  0  0  1  1  0  0  0
5 X 2 3 5 1 2 4  1  1  2  1  1 2  1  1  2  0  1  1  0  0  0
6 XI 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 7 XII 1 0 1 0 0 0  1  0  1  1  0  1  0  0  0  0  0  0  0  0  0
  G.Total 4 7 11 1 4 4  3  3  4  3  2  5  1  1  2  0  3  3  0  0  1

 

Detail of PH/VH/HI Students as on 01.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 1 2 1 0 1 0 1 1 1 1 2 0 0 0 0 1 1 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 0 1 0 1 1 1 1 2 0 0 0 0 1 1 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VIII (HI) 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  X (HI) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 0 1 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6 2 8 4 0 4 2 2 4 3 2 5 3 0 3 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNV DHING, NAGAON  as on 31.08.2021

Sr.no. Class Hindu Muslim Christian Parsi Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 37 22 59 9 10 19 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 19 05 24 07 06 13 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 35 23 58 12 08 20 0 0 0 0 0 0 0 0 0 0 0 0
5 X 39 17 56 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 34 20 54 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 32 26 58 10 1 11 0 0 0 0 0 0 0 0 0 0 0 0
  Total 229 133 372 63 41 104 0 0 0 0 0 0 0 0 0 0 0 0