4th Dec, 2003 was the most auspicious day when the foundation stone of Jawahar Navodaya Vidyalaya, Kalyani, Nadia (W.B) was laid down by Honorable Shri Surjya Kanta Mishra, Health and Family Welfare Minister, Govt. of West Bengal. The school campus covers around 15 acres of plain land with its buildings connected by apprach road linked to Barrackpore-Kalyani Expressway and offering spectacular views at every corner with lush green overview. These buildings include the beautiful academic building, the modern state of art infrastructure and the newly-refurbished student hostels and staff houses. Nadia district is a district in the state of West Bengal, India. It borders Bangladesh to the east, North 24 Parganas and Hooghly districts to the south, Purba Bardhaman to the west, and Murshidabad to the north. The Vidyalaya is located near the JIS College of Engineering Kalyani. The Kalyani city is the dream city of former Chief Minister of West Bengal Dr. Bidhan Chandra Roy. Nadia District is the birth palce of greate sant Shree Chaitannya Mahaprabhu.
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, kalyani, behind JIS Engg. college, Industrial growth centre Phase I II Kalyani, Nadia- Dist (W.B). Pin- 741235 |
|||
(ⅰ) E-Mail | principal.jnvnadia@gmail.com | ||||
(ⅱ) Ph. No. | 033-25809616 | ||||
(ⅲ) Fax No. | |||||
2. | Year of establishment of school | 2003 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | PROVISIONAL(To be renewed every year) | ||||
(ⅰ) Affiliation No. | 2440005 | ||||
(ⅱ) Affiliation with board since | 2007 | ||||
(ⅲ) Extension of affiliation upto | March 2026 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman |
Shri Shashank Sethi, IAS District Magistrate Nadia District, Address: SH 8, Nagendranagar, Krishnanagar, West Bengal 741101, Phone: 03472 251 001
|
||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 10-08- 39 Hectares | ||||
(ii) In sq. mtrs. | 102790.2 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | 2000.00 sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 150*100 mtrs (15000 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Table Tennis, Judo | ||||
(iii) Dance Room | N.A | ||||
(iv) Gymnasium | Available | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per montd for boys under Gen. category only (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | Nil | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 10 | ||||
TGT | 12 | ||||
PRT | N.A | ||||
Misc. Teachers | 05 PET 02 ( 1 Male, 1 Female) SUPW 01, MUSIC 01, Art 01 | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/- (Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-6) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 600 sqft | ||||
(ii)No. of periodicals: | 21 | ||||
(iii)No. of Dailies: | 13 (05- Bengali,03- English, 05-Hindi) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 21 | ||||
(vi)Others | 3892 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV Kalyani, Nadia, Ph No 033-25809616 | ||||
17. | |||||
Members of Gender Harassment Committee :
Chairman- Mrs. Mausumi Nag (Principal), Member Secretary- Sh. K. K. Rudra (Vice-Principal), Mamber1-Sh. R. K. Singh (PGT-Physics),
Member2-Mrs. K. Mandal(PET F) |
|||||
Gender Harassment Committee | |||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 75 | 4 | ||
VII | 2 | 74 | 0 | ||
VIII | 2 | 72 | 0 | ||
IX | 1 | 43 | 2 | ||
X | 1 | 41 | 2 | ||
XI Science | 1 | 37 | 0 | ||
XI Humanities | 1 | 36 | 1 | ||
XII Science | 1 | 41 | 1 | ||
XII Humanities | 1 | 24 | 1 | ||
Total | 12 | 443 | 11 | ||
19. | Academic session period | From April to March | |||
20. | |||||
Vacation period | |||||
1. Summer Break | May-June | ||||
2. Autumn Break | October-November | ||||
3. Winter Vacation | |||||
21. | Admission period | July - August |