S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Murshidabad | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh.Tapan Kr.Mistri | Principal | M.COM,B.ED | 10.05.1966 | 13.10.1995 | 17.08.2022 | SC | DIR | YES | South 24 Parganas( W.B) |
2 | Sh.Rakesh Kr.Jha | Vice- Principal | M.Sc,B.ED | 04.12.1963 | 30.03.1996 | 01.10.2021 | GEN | DIR | yes | Kishanganj (Bihar) |
3 | S.SHALINI | PGT (ENG) | MA,B.ED | 31-07-1972 | 13.08.1998 | 13.08.2022 | GEN | PROMOTION | YES | Bankura (W.B) |
4 | Mrs.Deepanjali Jena | PGT (BIO) |
M.Phil(Botany) B.ed
|
15-05-1982 | 05-07-2008 | 09-05-2023 | GEN | DIR | YES | Sambalpur Odisha |
5 | Sh. S.K.Mahato | PGT (Chemistry) | M.Sc.,B.Ed. | 22-07-1967 | 19-09-2002 | 04-10-2019 | OBC | DIR | YES | PURULIA (W.B.) |
6 | Sh.Bimalesh Kr.Pandey | PGT(History) | PROMOTION | YES | ||||||
7 | Sh. P. Ghosh | PGT (Physics) | M.Sc.,B.Ed. | 28-12-1967 | 19-10-1995 | 01-10-2019 | GEN | DIR | YES |
BARDHAMAN
(W.B.) |
8 | Sh. Y.P. Yadav | PGT(Hindi) | M.A.,B.Ed. | 01-01-1967 | 22-11-1995 | 16-10-2019 | OBC | DIR | YES | AZAMGARH (U.P.) |
9 | Sh. Rajeev Kumar | TGT(S.Sc.) | M.A.,B.Ed. | 01-01-1972 | 24-11-1999 | 28-08-2021 | OBC | DIR | YES | BHAGALPUR (BIHAR) |
10 | Miss.Monalisha Das | PGT Math Contract | ||||||||
11 | Sh. SURANJAN RAY | TGT(Bangla) | M.A.,B.Ed. | 28-12-1981 | 04-11-2009 | 09-11-2013 | GEN | DIR | YES | BIRBHUM (W.B.) |
12 | Sh. Partha Dubey | TGT(English) | M.A.,B.Ed. | 30-12-1989 | 28-10-2017 | 17-08-2021 | GEN | DIR | YES | MALDA (W.B.) |
13 | Sh. Dilip Kumar Sah | TGT (English) | MA, B.Ed | 06.02.1969 | 19.11.1997 | 01.05.2017 | OBC | DIR | YES | Purnia (Bihar) |
14 | JAKIR HOSSION LASKAR | TGT(Bangla) | M.A.,B.Ed. | 04-11-1971 | 10-09-2001 | 07-06-2019 | GEN | DIR | YES | SOUTH-24 PARGANAS(W.B.) |
15 | Ms. Sudha Sinha | TGT(Science) | M.Sc.,B.Ed. | 10-01-1997 | 25-10-2021 | 25-10-2021 | GEN | DIR | NO | GAYA(BIHAR) |
16 | Sh.Sadan Prasad | TGT (Maths) | M.Sc.,M.Ed. | 10-02-1985 | 04-12-2017 | 04-12-2017 | OBC | DIR | Yes | Nalanda (Bihar) |
17 | Ms. Purnima Kumari | TGT(Hindi) | M.A.,B.Ed. | 17-08-1990 | 29-10-2021 | 29-10-2021 | GEN | DIR | NO | PANAGARH(W.B.) |
18 | Sh. Chandrika Singh Kushwaha | TGT(Hindi) | M.A.,B.Ed. | 10-10-1985 | 22-10-2021 | 22-10-2021 | OBC | DIR | NO | GHAZIPUR(U.P.) |
19 | Smt. Sima Mukhopadhyay | PET(Female) | B.A.,B.P.Ed. | 01-12-1968 | 17-11-1979 | 28-04-2018 | GEN | DIR | YES | Birbhum(W.B.) |
20 | Sh. Manish Chandra Roy | PET (Male) | B.A.,B.P.Ed. | 14-11-1962 | 23-09-1991 | 12-09-2016 | SC | DIR | YES | Jalpaiguri(W.B.) |
21 | Sh. Abinash Mahato | Librarian | M.COM, M.LIB.I.Sc | 22-10-1970 | 18-10-2001 | 23-08-2016 | OBC | DIR | YES | Purulia(W.B) |
22 | Sh. Somnath Biswas | Art Teacher | B.Com.,B.F.A. Fine Art | 19-11-1970 | 14-10-1996 | 01-01-2019 | SC | DIR | YES | N-24 Pargana (W.B) |
23 | Sh.Saikat Bhattacharjee | Music Teacher | M.A. Vocal Music | 11-11-1979 | 27-05-2006 | 02-05-2017 | GEN | DIR | YES | N-24 Pargana (W.B) |
24 | Miss.Monalisha Das | |||||||||
25 | ||||||||||
26 | ||||||||||
27 |
Please edit this content section.