S.No. | Name of Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Munger | Category | DIR/DEP./CONT. | Home District |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Arun Kumar | Principal I/C | M.Sc.(Physics),B.Ed. | 07.06.1976 | 23.01.2013 | 11.05.2023 | GEN | DIR | ROHTAS |
2 | Mr. Sanjay Kumar | PGT(Geog) | M.A.(Geography)M.Ed | 22.11.1971 | 19.12.1997 | 02.10.2019 | OBC | DEP. | GAYA |
3 | Mr.Shailendra Kumar Neeraj | PGT(Hindi) | M.A.(Hindi),B.Ed. | 13.05.1976 | 24.01.2013 | 04.05.2023 | GEN | DIR | PATNA |
4 | Mr.. Chandrabhan | PGT(Physics) | M.Sc.(Physics), B.Ed. | 05.06.1989 | 09.09.2017 | 09.09.2017 | ST | DIR | BALAGHAT |
5 | Mr. Sujeet Kumar | PGT(Biology) | M.Sc.(Zoology),B.Ed. | 20.07.1984 | 11.09.2017 | 19.12.2021 | SC | DIR | BUXAR |
6 | Mr. Krishna Chandra Kumar | PGT(English) | M.A.(English),B.Ed. | 14.12.1970 | 07.11.1997 | 30.11.2019 | GEN | DEP. | BEGUSARAI |
7 | Mr. Rajiv Ranjan | PGT(Economics) | M.A.(Economics) B.Ed. | 24.12.1994 | 10.07.2023 | 10.07.2023 | OBC | DIR | NAWADA |
8 | Mr. Bipanjot Singh Grewal | PGT(Commerce) | M.COM,B.Ed. | 07.10.1993 | 15.07.2023 | 22.08.2024 | GEN | DIR | LUDHIANA |
9 | Md. Muntashir Alam | TGT(SST) | M.A.(History),B.Ed. | 10.01.1980 | 30.11.2003 | 06.09.2018 | GEN | DIR | ARARIA |
10 | Mr. Balaram Sahoo | TGT(Odiya) | B.A.(Odia), B.Ed. | 15.07.1977 | 09.09.2010 | 06.05.2023 | OBC | DIR | KEONJHAR |
11 | Smt. Neha Kumari | TGT(English) | M.A.(English),B.Ed. | 05.02.1991 | 16.10.2021 | 16.10.2021 | GEN | DIR | MADHUBANI |
12 | Saba Kauser | TGT(Science) | B.Sc(Botany),B.Ed. | 10.10.1995 | 11.03.2022 | 11.03.2022 | GEN | DIR | SAMASTIPUR |
13 | Smt. Seema Saini | TGT(Hindi) | M.A.(Hindi), B.Ed. | 05.07.1994 | 23.09.2022 | 23.09.2022 | OBC | DIR | KOTPUTLI BHAROR |
14 | Mr. Pranta Mondal | TGT(Maths) | B.Sc.(Maths),B.Ed. | 11.06.1996 | 09.07.2023 | 09.07.2023 | SC | DIR | KOLKATA |
15 | Mr. Rakesh Kumar | TGT(English) | M.A.(English), B.Ed. | 12.11.1976 | 03.08.2012 | 08.05.2023 | OBC | DIR | BHAGALPUR |
16 | Mr. Ajay Kumar | TGT(Hindi) | M.A.(Hindi), B.Ed. | 03.07.1997 | 09.07.2023 | 09.07.2023 | SC | DIR | MIRZAPUR |
17 | Sradhanjali Pradhan | TGT(Odiya) | M.A.(Odia), B.Ed. | 09.07.1997 | 15.12.2023 | 15.12.2023 | OBC | DIR | CUTTACK |
18 | Sudha Beauty Tirkey | TGT(Maths) | M.Sc.(Maths), B.Ed. | 07.02.1994 | 03.01.2024 | 03.01.2024 | ST | DIR | RANCHI |
19 | Mr. P.K.Sundaram | PET(M) | M.P.Ed. | 11.09.1971 | 10.11.1997 | 10.11.1997 | GEN | DIR | JEHANABAD |
20 | Mr. Dilip Kumar | Librarian | M.Sc., B.Lib | 19.07.1970 | 28.06.1999 | 16.09.2016 | OBC | DIR | KHAGARIA |
21 | Mr. Rajeev Kumar | TGT(Music) | Prabhakar(Vocal),M.A.(History), B.Ed. | 30.12.1977 | 28.09.2007 | 08.09.2018 | OBC | DIR | MADHUBANI |
22 | Smt. Varsha Anand | PET(F) | M.P.Ed. | 08.03.1987 | 05.08.2012 | 04.07.2023 | OBC | DIR | NALANDA |
23 | Smt. Nidhi Kaushal | TGT(Art) | MFA | 09.10.1993 | 07.03.2022 | 18.06.2024 | OBC | DIR | ROHTAS |
24 | Mr.Sujeet Chaubey | Counsellor | M.A. (Psychology) | 06.12.1993 | 05.11.2023 | 05.11.2023 | GEN | CONT. | VARANASI |
25 | Mr. Shrikant Verma | PGT(Chemistry) | M.Sc.(Chemistry), B.Ed. | 12.04.1986 | 06.09.2022 | 15.08.2024 | GEN | CONT. | NARMADAPURAM |
26 | Mr. Rajnish Upadhyay | PGT(Comp. Sc.) | MCA, B.Ed. | 15.12.1987 | 08.08.2019 | 04.07.2024 | GEN | CONT | DEORIA |
27 | Smt. Richa Bharti | PGT(Maths) | M.Sc.(Maths), B.Ed. | 30.12.1990 | 01.07.2024 | 01.07.2024 | GEN | CONT. | LAKHISARAI |
28 | Mr. Vivek Ranjan | TGT(Comp. Sc.) | B.C.A.,M.C.A. | 05.02.1984 | 01.07.2007 | 01.07.2024 | OBC | CONT. | PATNA |
29 | |||||||||
30 |
Please edit this content section.
Please edit this content section.