S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Munger | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs Rakhi Kumari | Staff Nurse | INTER, G.N.M | 03-09-1981 | 23-11-2007 | 22-05-2017 | GEN | DIR | YES | JAHANABAD |
2 | Mr. Pankaj Kumar | C.A. | 3 YRS DIPLOMA, M.H | 18-08-1965 | 13-07-1990 | 24-04-2014 | GEN | DIR | YES | PATNA |
3 | Mr. Kuldeep Mishra | SSA | B.Sc. | 16-02-1998 | 21-01-2019 | 07-12-2022 | GEN | DIR | YES | BEGUSARAI |
4 | Mr. Subodh Kumar | JSA | INTER | 01-01-1975 | 03-07-1999 | 12-04-2023 | GEN | DIR | YES | LAKHISARAI |
5 | Smt. Krishha Rani | JSA | GEN | DIR | YES | |||||
6 | Vacant | SSA | ||||||||
7 | Mr. Sushil Kumar | O.S | B.A | 04-10-1977 | 03-04-2001 | 24-12-2020 | GEN | DIR | YES | PURNEA |
8 | Mr. Vijay Kumar | Lab. Attend. | INTER | 15-07-1978 | 18-08-1999 | 16-01-2006 | GEN | DIR | YES | JAHANABAD |
9 | ||||||||||
10 | Mr. Aditya anmol | Chowkidar | B.COM | 02-10-1989 | 29-06-2012 | 29-06-2012 | OBC | DIR | YES | VAISHALI |
11 | ||||||||||
12 | ||||||||||
13 | Mr. Satyanarayan Das | C.C.S | B.A, B.LIB | 21-12-1975 | 15-06-2001 | 15-06-2001 | SC | DIR | YES | BEGUSARAI |
14 | Md. Rizwi | Mess Helper | Inter | 15.12.1973 | 19.9.2007 | 19.09.2007 | GEN | DIR | YES | Bhagalpur |
15 | Mrs. Poonam Kumari | Matron | ||||||||
16 | Mrs. Sarla Kumari | Matron | ||||||||
17 | Nakul Kumar Singh | Chowkidar | B.A | 30.01.1969 | 08.03.1995 | 29.05.2020 | GEN | DIR | Jamui | |
18 | ||||||||||
19 | Mithilesh kumar | Chowidar | Matric | 16.05.1974 | 25.01.1996 | 30.06.2020 | SC | DIR | Bhagalpur | |
20 | Satyanarayan Das | Chowidar | B.A, B.LIB | 21.12.1975 | 15.06.2001 | 15.06.2001 | SC | DIR | Begusarai | |
Please edit this content section.