r
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Mathura | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VACANT | Principal | YES | ALIGARH (UP) | ||||||
2 |
Mr.Sudhir Kumar Mishra
|
VICE PRINCIPAL | M.Sc,B.Ed,PGDCBC NCRT | 14-09-1970 | 12/11/1992 | 23/12/2021 | GEN | PROMOTION | YES | Agra |
3 | Mr. Dhanesh Baboo | PGT(English) | MA(Eng.) & B.Ed. | 10/01/1970 | 16/12/1998 | 21/09/2017 | SC | PROMOTION | YES | Bulandshahar(UP) |
4 | Mr Sanjeev Kumar | PGT(Mathematics) | Msc( Maths) & B.Ed | 12/12/1971 | 10/12/1998 | 01/08/2016 | SC | DIRECT | YES | Meerut(UP) |
5 | Ms Daisy Pingolia | PGT(Biology) | M.Sc(Botany), B.Ed | 21/05/1991 | 07/09/2017 | 07/09/2017 | SC | DIRECT | NO | Delhi |
6 | Dr P. K. Sharma | PGT(Physics) | M.Sc Phy. & B.Ed. | 30/07/1970 | 30/06/2006 | 01/05/2017 | GEN. | DIRECT | YES | Bulandshahar(UP) |
7 | Mrs Rekha Sharma | PGT(Chemistry) | Msc (Chem.),B.Ed | 01/11/1973 | 10/12/2003 | 20/07/2016 | GEN. | DIRECT | YES | Agra(UP) |
8 | Mrs Neelima Tripathi | PGT(History) | M.A.(Hist.) & B.Ed. | 20/08/1965 | 03/04/1993 | 20/05/2015 | GEN. | DIRECT | YES | Barabanki(UP) |
9 | Mr. Mritunjay | PGT (Commerce) | M. Com & B.Ed | 05/07/1989 | 01/08/2015 | 21/08/2021 | SC. | DIRECT | YES | North West Delhi |
10 | Mr J.K. Tripathi | PGT(Hindi) | MA(Hindi) & B.Ed. | 30/07/1967 | 19/07/2006 | 05/05/2017 | GEN. | DIRECT | YES | Auraiya (UP) |
11 | Mr Ajay Rawat | PGT (Economics) | MA(ECO.) & B.ED. | 16/06/1980 | 21/09/2017 | 21/09/2017 | GEN. | DIRECT | NO | Faridabad |
12 | Mr.D.R.Meena | TGT (Math) | B.Sc(Maths) & B.Ed. | 17/09/1994 | 25/10/2017 | 19/08/2021 | ST | DIRECT | YES | Karauli (Rajasthan) |
13 | Mr J.Pooniya | TGT (Social Science) | B.A. & B.Ed. | 15/08/1995 | 30/05/2018 | 16/08/2021 | GEN | DIRECT | YES | BHARATPUR (Rajasthan) |
14 | Mr K. K. Chauhdary | TGT (Hindi) | MA (Hindi),B.Ed | 01/08/1969 | 27/10/1993 | 26/07/2008 | OBC | DIRECT | YES | Aligarh (UP) |
15 | Mr Rajendra Kumar | TGT(Hindi) | MA (Hindi),B.Ed | 04/06/1985 | 21/11/2009 | 07/10/2013 | OBC | DIRECT | YES | Jaunpur(UP) |
16 | Dr K.P. Rathore | TGT(English) | B.ED MA ENGLISH | 10/07/1970 | 17/07/1995 | 02/08/2016 | GEN. | DIRECT | YES | Agra (UP) |
17 | Mrs Renu | TGT(English) | MA (Eng.),B.Ed | 18/07/1973 | 02/09/1994 | 26/09/2015 | GEN. | DIRECT | YES | Agra (UP) |
18 | Mrs Uma Chaudhary | TGT (Science) | B.Sc. & B.Ed. | 02/09/1970 | 30/07/1999 | 26/07/2008 | OBC | DIRECT | YES | Aligarh (UP) |
19 | Mr Dharmapuri Srimannarayana | TGT (Telugu) | BA(Tel), B.Ed. | 03/02/1982 | 10/01/2007 | 01/06/2019 | OBC | DIRECT | YES | Adilabad |
20 | Vacant | TGT (Telugu) | ||||||||
21 | Mr B P Thirupalu | TGT (Math) | M.Sc(Maths & Phy.) & B.Ed. | 01/07/1971 | 02/09/1994 | 17/09/2015 | OBC | DIRECT | YES | Kurnool |
22 | Mrs Rajani Rani | Librarian | B.A. B. Lib. | 07/10/1964 | 12/02/1993 | 13/02/1993 | GEN. | DIRECT | YES | Kanpur |
23 | Mr.Arjun kumar | PET (Male) | B.P.Ed | 05/12/1996 | 19/10/2021 | 19/10/2021 | OBC | DIRECT | NO |
Ghazibad
|
24 | MS.RENU BHARADWAJ | PET (Female) | M.P.Ed. | 02/07/1989 | 25/10/2018 | 17/08/2021 | GEN | DIRECT | YES | North West Delhi |
25 | MS.SUDHA YADAV | Art Teacher | M.F.A | 13/07/1988 | 11/09/2018 | 14/08/2021 | OBC | DIRECT | YES | Varanasi (UP) |
26 | Mrs Shruti Mittal | Music Teacher | 10+2 Pass & Prabhakar | 27/10/1969 | 04/11/1997 | 28/04/2018 | GEN. | DIRECT | YES | Ghaziabad |