Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Smt. Gigimma Joseph | In-Charge Academics |
Sri. R. Chandran | In-Charge Time Table | ||
Second In-Charge Time Table | |||
In-Charge MOD | |||
Second In-Charge MOD | |||
2 | CCA | Mrs. M Ramakumari, PGT Hindi | In-Charge CCA |
Mr. M Yanka Naik, TGT Kannada | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mrs. Smitha Sukumar, TGT English |
In-Charge Photo & Press Coverage | ||
Sri. M K Vithal, Art Teacher | In-Charge Stage Activities | ||
Mrs. M D Rajini, Music Teacher |
In-Charge Stage Support | ||
3 | Mess | Smt. R.Uma, Vice-Principal | In-Charge Mess |
Smt. Lissa M, Staff Nurse | Second In-Charge Mess | ||
Smt. Gigimma Joseph, PGT Maths | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. M K Vithal, Art Teacher | In-Charge |
Mrs. S Mynakumari, PET | Member | ||
Sri. Lakshmana, PET |
Member | ||
5 | Examination (Internal & CBSE) | Smt. Sanusha O, PGT Economics | In-Charge Scholastic |
Smt. H B Mangala Jyothi, TGT Mathematics | Member | ||
FCSA | Member | ||
In-Charge Co-Scholastic | |||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Dr. E. Umapathi Reddy, Principal | Chairman |
Smt. R Uma, Vice Principal | Member | ||
Smt. Gigimma Joseph, PGT Maths | Member | ||
Dr. V Sundar, PGT English | Member | ||
Sri. M K Vithal, Art Teacher | Member | ||
Sri. DGN Murthy, O.S | Member | ||
7 | JNVST | Sri. B S Ravindra, PGT Biology | In-Charge |
Smt. B S Pushpalatha, JSA | Member | ||
Member | |||
8 | Vidyalaya Discipline | Sri. Lakshmana , PET (Male) | |
In-Charge | |||
Smt. Mynakumari S, PET(Female) | Member | ||
Member | |||
Member | |||
9 | Safety & Security | In-Charge | |
All House Masters / Mistress | Member | ||
Member | |||
Member | |||
10 | Guidance and Counseling Cell | Counsellor | In-Charge |
Counselor | In-Charge | ||
Member | |||
Member | |||
11 | Museum Corner | PGT History | In-Charge |
12 | Art & Craft Club | Sri. M K Vithal, Art Teacher | In-Charge |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
Smt. Mynakumari S, PET (F) | Member | ||
Member | |||
14 | Conduct of Morning Assembly | In-Charge (Assembly of Students) |
|
In-Charge (Assembly of Students) |
|||
English Presentation (News, Thought, Poem, Quiz) |
|||
Hindi Presentation (News, Thought, Poem, Quiz) |
|||
Marathi Presentation (News, Thought, Poem, Quiz) |
|||
In-Charge - Discipline (Boys) | |||
In-Charge - Discipline (Girls) | |||
In-Charge (Conduct of Morning Assembly) |
|||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | In-Charge | |
Science Club, NCC | |||
Science Club, S&G | |||
Science Club, NSS | |||
Maths Club | |||
Library Club | |||
Health Club | |||
SUPW Club, S&G | |||
16 | Medical & First Aid | Smt. Lissa Mathew (Staff Nurse) |
In-Charge |
Member | |||
Member | |||
Member | |||
17 | Sports Club | Sri. Lakshmana, PET-M | In-Charge (Boys) |
Smt. Mynakumari S, PET-F | In-Charge (Girls) | ||
Photo & Press Coverage | |||
Photo & Press Coverage | |||
Member | |||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Rajbhasha | Smt. M Ramakumari, PGT Hindi | In-Charge |
Dr. Vinod Kumar Yadav, TGT Hindi | Member | ||
Smt. G Meera Mansingh, TGT Hindi | Member | ||
25 | Parent Teacher Association | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
27 | Science Club | Resource Person (NCSC) | |
Smt. R Saravani Kani, TGT Science | In-Charge | ||
Member | |||
Member | |||
28 | Maths Club | Sri. R Chandran, TGT Maths | In-Charge |
Smt. H B Mangala Jyothi, TGT MAths | Member | ||
29 | Computer Club | FCSA | In-Charge |
Member | |||
Member | |||
30 | Music Club | Smt. M D Rajani, Music Teacher | In-Charge |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Vice Principal | In-Charge |
Smt. Gigimma Joseph, PGT Maths | Member | ||
Member | |||
Member | |||
33 | Migration | Smt. M Ramakumari, PGT Hindi | In-Charge |
Smt. Gigimma Joseph, PGT Maths | Member | ||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | Member | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Principal | Chairman |
Member Secretary | |||
(Senior Most Teacher Female) |
Member | ||
(Senior Most Teacher Male) |
Member |