JAWAHAR NAVODAYA VIDYALAYA, LATUR | |||||||||||||||||||||||||||||||||||||||||||||||||
*TIME TABLE 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sr. no | NAME OF THE TEACHER | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | (PRINCIPAL) | XII | XB | XII | XI | XI | IXB | IXA | XA | ||||||||||||||||||||||||||||||||||||||||
2 | VP | XI | XA | XII | XII | XA | XI | IXB | XI | XB | XII | IXA | XB | ||||||||||||||||||||||||||||||||||||
3 | MR.S.P.BADVE PGT (MATHS) | VIIB | XI | XII | VIIA | XI | XI | VIIB | XI | XII | VIIA | VIIB | XI | XII | VIIA | XII | VIIB | XI | XII | VIIA | XII | XII | VIIB | XI | XII | VIIA | XI | VIIB | XI | XII | VIIA | ||||||||||||||||||
4 | MR.S.G.GAIKAMBLE PGT (BIO) | XB | XI | XII | IXA | XB | XI | XII | IXA | XB | XI | XII | IXA | XII | XI | XII | IXB | XA | XII | XII | XI | XII | IXB | XA | XI | XI | XII | IXB | XA | ||||||||||||||||||||
5 | MR.A.U.SHAHANE PGT(ENG) | XII | VIIIB | XI | VIIIA | VIIIA | XII | VIIIB | XI | XI | VIIIA | VIIIB | XII | VIIIB | XI | VIIIA | XII | XII | VIIIB | XI | VIIIA | XII | VIIIB | XI | VIIIA | VIIIB | XII | VIIIB | XI | VIIIA | |||||||||||||||||||
6 | MR.SHOEAB SHAIKH PGT (CHEM) | XII | XI | XB | IXA | XII | XI | XB | XII | XI | XB | XI | XI | XII | XI | XA | IXB | XI | XII | XI | XA | IXB | IXA | XII | XI | XA | XII | XII | XII | ||||||||||||||||||||
7 | MR.MANISHA KARPE PGT(PHY) | XI | XII | XA | XII | XI | XII | XA | XI | XI | XI | XII | XA | IXB | XI | XII | XB | IXA | IXB | XI | XII | XB | IXA | XII | XII | XI | XII | XB | XI | ||||||||||||||||||||
8 | MR.P.P.GHORPADE PGT(HINDI) | IX MG | XII | XI | IXMG | XII | XI | XII | IXMIG | XII | XI | IXMIG | XII | XI | XI | IXMIG | XII | XI | IXMIG | XII | XI | ||||||||||||||||||||||||||||
9 | MR.MANOJ KUMAR PAL PGT(GEOG) | IXB | XA | XB | IXA | IXB | IXB | XB | XA | IXA | IXB | IXB | XA | XB | IXA | XB | IXB | XA | XB | IXA | IXA | XB | IXB | XA | XB | IXA | IXA | XA | IXB | XA | XB | IXA | XA | ||||||||||||||||
10 | MR.B.A.KSHIRSAGAR TGT(MAR) | XA | VIB | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | XB | |||||||||||||||||||||
11 | MR.C.M.DHERE TGT (S.ST.) | VIIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIIIA | VIIIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIB | VIB | VIA | ||||||||||||||||||
12 | MR.D.J.SABANE TGT (MATHS) | IXA | IXB | VIIIB | VIIIA | IXB | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | VIA | VIB | IXA | IXB | VIIIA | VIIIB | IXA | VIA | VIB | ||||||||||||||||||
13 | MR.B.D.SHAIKH TGT(MARATHI) | IXLOC | IXMIG | VIIB | VIIA | IXLOC | VIB | IXMIG | VIB | VIIB | VIIA | IXLOC | VIB | IXMIG | VIIB | VIIA | IXLOC | VIB | VIIB | VIIB | IXLOC | VIB | VIIB | VIIA | IXLOC | ||||||||||||||||||||||||
14 | MR.U.V.WARE TGT(SCI) | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIB | VIIA | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIIIB | VIIA | VIIB | VIIIA | ||||||||||||||||
15 | MR.A.V.TAYADE TGT (ENG) | VIB | IXA | IXB | VIA | VIB | VIA | VIB | IXA | IXB | VIA | IXA | VIB | IXA | IXB | VIA | VIB | IXA | IXB | VIA | IXB | VIB | IXA | IXB | VIA | VIA | VIB | IXA | VIA | IXB | VIA | ||||||||||||||||||
16 | V.R.GAIKWAD TGT (ENG) | XB | XA | VIIA | VIIB | VIIA | XB | VIIB | XA | VIIA | VIIB | XB | XA | VIIA | VIIB | XA | XB | XA | VIIA | VIIB | VIIA | XB | XA | VIIA | VIIB | XB | XB | XA | VIIA | VIIB | VIIB | ||||||||||||||||||
17 | MR.G.R.THAKUR TGT (MATHS) | VIA | XA | XB | VIB | VIA | XA | XB | VIB | XB | VIA | XA | XB | VIB | VIA | XB | VIB | XA | VIA | XA | XB | VIB | VIA | XA | XB | VIB | XA | ||||||||||||||||||||||
18 | MR.S.R.KALAMKAR TGT(HIN) | VIIIB | VIIA | VIIB | IXLOC | VIIIB | VIIA | VIIB | IXLOC | VIIA | VIIA | VIIB | IXLOC | VIIIB | VIIIB | VIIA | VIIB | VIIB | VIIIB | VIIA | VIIB | VIIB | VIIIB | VIIA | VIIB | VIIIB | VIIIB | VIA | |||||||||||||||||||||
19 | MRS.FORANTI MEENA TGT(HIN) | VIA | VIIIA | VIB | VIB | VIIIA | VIA | VIIIA | VIA | VIB | VIA | VIIIA | VIA | VIB | VIA | VIIIA | VIB | VIA | VIIIA | VIB | VIA | VIIIA | VIB | VIB | VIIIA | ||||||||||||||||||||||||
20 | MRS.J.A.MANDAVKAR (SUPW) | VIIB | XII | IXB | VIIIB | XB | IXA | VIB | VIIIA | XI | XA | VIIA | VIA | ||||||||||||||||||||||||||||||||||||
21 | MR.V.H.KHILLARI (LIB) | VIB | VIIIB | XA | XB | VIA | XII | VIIIA | XB | XI | VIIB | VIIA | IXB | VIIIB | XA | VIB | VIA | XII | VIIIA | XI | VIIB | VIIA | IXA | ||||||||||||||||||||||||||
22 | NISHAD BHUTE (FCSA) | VIIIA | VIIB | XAAI | VIA | VIIA | XA | XAAI | VIIIB | XII | VIB | XAAI | XII | XBAI | XAAI | VIIB | XI | VIIA | IXA | XBAI | XI | IXB | VIIIA | XBAI | VIB | VIA | VIIIB | XB | XBAI | ||||||||||||||||||||
23 | MRD.K.KAPRII (ART TR.) | VIIA | VIA | VIIB | XB | VIIIB | VIB | VIB | VIIB | XA | VIIA | VIIIB | VIA | VIIB | XA | VIIIA | VIB | VIA | VIA | XB | VIIIA | VIB | IXA | VIIIB | VIIA | VIIA | VIIIA | VIIB | IXA | VIIIA | IXB | IXB | VIIIB | ||||||||||||||||
24 | MR.R.P.BHUTE (MUSIC TR.) | VIIA | VIA | VIIB | XB | VIIIB | VIB | VIB | VIIB | XA | VIIA | VIIIB | VIA | VIIB | XA | VIIIA | VIB | VIA | VIA | XB | VIIIA | VIB | IXA | VIIIB | VIIA | VIIA | VIIIA | VIIB | IXA | VIIIA | IXB | IXB | VIIIB | ||||||||||||||||
25 | MR.A.H.MANDAVKAR PET (M) | IXAYO | XI | XIIYO | IXAYO | XA | IXAYO | IXAYO | XII | XB | IXB | IXA | XIYO | ||||||||||||||||||||||||||||||||||||
26 | MRS.BHARATI MAHAJAN PET(F) | IXBYO | IXBYO | VIIIA | VIB | IXBYO | VIIA | VIIIB | VIIB | VIA | IXBYO |
.
JAWAHAR NAVODAYA VIDYALAYA, LATUR | |||||||||||||||||||||||||||||||||||||||||||||||||
*TIME TABLE 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sr. no | NAME OF THE TEACHER | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | (PRINCIPAL) | XII | XB | XII | XI | XI | IXB | IXA | XA | ||||||||||||||||||||||||||||||||||||||||
2 | VP | XI | XA | XII | XII | XA | XI | IXB | XI | XB | XII | IXA | XB | ||||||||||||||||||||||||||||||||||||
3 | MR.S.P.BADVE PGT (MATHS) | VIIB | XI | XII | VIIA | XI | XI | VIIB | XI | XII | VIIA | VIIB | XI | XII | VIIA | XII | VIIB | XI | XII | VIIA | XII | XII | VIIB | XI | XII | VIIA | XI | VIIB | XI | XII | VIIA | ||||||||||||||||||
4 | MR.S.G.GAIKAMBLE PGT (BIO) | XB | XI | XII | IXA | XB | XI | XII | IXA | XB | XI | XII | IXA | XII | XI | XII | IXB | XA | XII | XII | XI | XII | IXB | XA | XI | XI | XII | IXB | XA | ||||||||||||||||||||
5 | MR.A.U.SHAHANE PGT(ENG) | XII | VIIIB | XI | VIIIA | VIIIA | XII | VIIIB | XI | XI | VIIIA | VIIIB | XII | VIIIB | XI | VIIIA | XII | XII | VIIIB | XI | VIIIA | XII | VIIIB | XI | VIIIA | VIIIB | XII | VIIIB | XI | VIIIA | |||||||||||||||||||
6 | MR.SHOEAB SHAIKH PGT (CHEM) | XII | XI | XB | IXA | XII | XI | XB | XII | XI | XB | XI | XI | XII | XI | XA | IXB | XI | XII | XI | XA | IXB | IXA | XII | XI | XA | XII | XII | XII | ||||||||||||||||||||
7 | MR.MANISHA KARPE PGT(PHY) | XI | XII | XA | XII | XI | XII | XA | XI | XI | XI | XII | XA | IXB | XI | XII | XB | IXA | IXB | XI | XII | XB | IXA | XII | XII | XI | XII | XB | XI | ||||||||||||||||||||
8 | MR.P.P.GHORPADE PGT(HINDI) | IX MG | XII | XI | IXMG | XII | XI | XII | IXMIG | XII | XI | IXMIG | XII | XI | XI | IXMIG | XII | XI | IXMIG | XII | XI | ||||||||||||||||||||||||||||
9 | MR.MANOJ KUMAR PAL PGT(GEOG) | IXB | XA | XB | IXA | IXB | IXB | XB | XA | IXA | IXB | IXB | XA | XB | IXA | XB | IXB | XA | XB | IXA | IXA | XB | IXB | XA | XB | IXA | IXA | XA | IXB | XA | XB | IXA | XA | ||||||||||||||||
10 | MR.B.A.KSHIRSAGAR TGT(MAR) | XA | VIB | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | VIA | XB | VIIIB | XA | VIIIA | XB | |||||||||||||||||||||
11 | MR.C.M.DHERE TGT (S.ST.) | VIIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIIIA | VIIIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIA | VIIB | VIIIA | VIIIB | VIB | VIA | VIIB | VIB | VIA | ||||||||||||||||||
12 | MR.D.J.SABANE TGT (MATHS) | IXA | IXB | VIIIB | VIIIA | IXB | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | IXA | IXB | VIIIB | VIIIA | VIA | VIB | IXA | IXB | VIIIA | VIIIB | IXA | VIA | VIB | ||||||||||||||||||
13 | MR.B.D.SHAIKH TGT(MARATHI) | IXLOC | IXMIG | VIIB | VIIA | IXLOC | VIB | IXMIG | VIB | VIIB | VIIA | IXLOC | VIB | IXMIG | VIIB | VIIA | IXLOC | VIB | VIIB | VIIB | IXLOC | VIB | VIIB | VIIA | IXLOC | ||||||||||||||||||||||||
14 | MR.U.V.WARE TGT(SCI) | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIB | VIIA | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIA | VIB | VIIIA | VIIIB | VIIA | VIIB | VIIIB | VIIA | VIIB | VIIIA | ||||||||||||||||
15 | MR.A.V.TAYADE TGT (ENG) | VIB | IXA | IXB | VIA | VIB | VIA | VIB | IXA | IXB | VIA | IXA | VIB | IXA | IXB | VIA | VIB | IXA | IXB | VIA | IXB | VIB | IXA | IXB | VIA | VIA | VIB | IXA | VIA | IXB | VIA | ||||||||||||||||||
16 | V.R.GAIKWAD TGT (ENG) | XB | XA | VIIA | VIIB | VIIA | XB | VIIB | XA | VIIA | VIIB | XB | XA | VIIA | VIIB | XA | XB | XA | VIIA | VIIB | VIIA | XB | XA | VIIA | VIIB | XB | XB | XA | VIIA | VIIB | VIIB | ||||||||||||||||||
17 | MR.G.R.THAKUR TGT (MATHS) | VIA | XA | XB | VIB | VIA | XA | XB | VIB | XB | VIA | XA | XB | VIB | VIA | XB | VIB | XA | VIA | XA | XB | VIB | VIA | XA | XB | VIB | XA | ||||||||||||||||||||||
18 | MR.S.R.KALAMKAR TGT(HIN) | VIIIB | VIIA | VIIB | IXLOC | VIIIB | VIIA | VIIB | IXLOC | VIIA | VIIA | VIIB | IXLOC | VIIIB | VIIIB | VIIA | VIIB | VIIB | VIIIB | VIIA | VIIB | VIIB | VIIIB | VIIA | VIIB | VIIIB | VIIIB | VIA | |||||||||||||||||||||
19 | MRS.FORANTI MEENA TGT(HIN) | VIA | VIIIA | VIB | VIB | VIIIA | VIA | VIIIA | VIA | VIB | VIA | VIIIA | VIA | VIB | VIA | VIIIA | VIB | VIA | VIIIA | VIB | VIA | VIIIA | VIB | VIB | VIIIA | ||||||||||||||||||||||||
20 | MRS.J.A.MANDAVKAR (SUPW) | VIIB | XII | IXB | VIIIB | XB | IXA | VIB | VIIIA | XI | XA | VIIA | VIA | ||||||||||||||||||||||||||||||||||||
21 | MR.V.H.KHILLARI (LIB) | VIB | VIIIB | XA | XB | VIA | XII | VIIIA | XB | XI | VIIB | VIIA | IXB | VIIIB | XA | VIB | VIA | XII | VIIIA | XI | VIIB | VIIA | IXA | ||||||||||||||||||||||||||
22 | NISHAD BHUTE (FCSA) | VIIIA | VIIB | XAAI | VIA | VIIA | XA | XAAI | VIIIB | XII | VIB | XAAI | XII | XBAI | XAAI | VIIB | XI | VIIA | IXA | XBAI | XI | IXB | VIIIA | XBAI | VIB | VIA | VIIIB | XB | XBAI | ||||||||||||||||||||
23 | MRD.K.KAPRII (ART TR.) | VIIA | VIA | VIIB | XB | VIIIB | VIB | VIB | VIIB | XA | VIIA | VIIIB | VIA | VIIB | XA | VIIIA | VIB | VIA | VIA | XB | VIIIA | VIB | IXA | VIIIB | VIIA | VIIA | VIIIA | VIIB | IXA | VIIIA | IXB | IXB | VIIIB | ||||||||||||||||
24 | MR.R.P.BHUTE (MUSIC TR.) | VIIA | VIA | VIIB | XB | VIIIB | VIB | VIB | VIIB | XA | VIIA | VIIIB | VIA | VIIB | XA | VIIIA | VIB | VIA | VIA | XB | VIIIA | VIB | IXA | VIIIB | VIIA | VIIA | VIIIA | VIIB | IXA | VIIIA | IXB | IXB | VIIIB | ||||||||||||||||
25 | MR.A.H.MANDAVKAR PET (M) | IXAYO | XI | XIIYO | IXAYO | XA | IXAYO | IXAYO | XII | XB | IXB | IXA | XIYO | ||||||||||||||||||||||||||||||||||||
26 | MRS.BHARATI MAHAJAN PET(F) | IXBYO | IXBYO | VIIIA | VIB | IXBYO | VIIA | VIIIB | VIIB | VIA | IXBYO |
SL. NO. |
DAY/ CLASS |
VI |
VII |
VIII |
IX |
X |
XI-Sci |
XII-Sci |
||
1 |
MONDAY |
REMEDIAL |
SCI (UVW) |
MATH (SPB) |
SST (CMD) |
SST (MKP) |
MATH (GRT) |
PHY (MK) |
CHEM (MS) |
|
NON - REMEDIAL |
ENG (AVT) |
HIN (SRK) |
ENG (AUS) |
BIO (SKG) |
ENG (VRG) |
|||||
2 |
TUESDAY |
REMEDIAL |
SST (CMD) |
ENG (VRG) |
ENG (AUS) |
MATH (DJS) |
SST (MKP) |
MATH (SPB)/ BIO (SKG) |
PHY (MK) |
|
NON - REMEDIAL |
HIN (PG) |
MAR (BDS) |
MAR (BAK) |
ENG (AVT) |
MATH (GRT) |
|||||
3 |
WEDNESDAY |
REMEDIAL |
HIN (FM) |
SST (CMD) |
SCI (UVW) |
ENG (AVT) |
BIO (SKG) |
CHEM (MS) |
ENG (AUS) |
|
NON - REMEDIAL |
MATH (GRT) |
FCSA |
MATH (DJS) |
MAR (BDS) |
SST (MKP) |
|||||
4 |
THURSDAY |
REMEDIAL |
MATH (GRT) |
SCI (UVW) |
MAR (BAK) |
CHEM (MS) |
PHY (MK) |
HIN (PG) |
MATH (SPB)/ BIO (SKG) |
|
NON - REMEDIAL |
HIN (FM) |
ENG (VRG) |
SST (CMD) |
MATH (DJS) |
FCSA |
|||||
5 |
FRIDAY |
REMEDIAL |
ENG (AVT) |
HIN (SRK) |
MATH (DJS) |
PHY (MK) |
ENG (VRG) |
ENG (AUS) |
HIN (PG) |
|
NON - REMEDIAL |
MAR (BAK) |
MATH (SPB) |
SCI (UVW) |
SST (MKP) |
FCSA |
|
|
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Maths IX-B Sh Vijay |
Maths X A Sh Vijay |
Comp Sc. XI Sh Amit |
Science X-A Sh Dinesh |
ELEVENSES |
Comp Sc. XII Sh Amit |
Science X-B Sh Rakesh Soni |
S.St IX-B Sh Jeetendra |
Hindi X-A Smt Durga |
Tuesday |
Maths IX-A Sh Lalit |
Maths X-B Sh Lalit |
Comp Sc. XI Sh Amit |
Maths VIII-A Sh Lalit |
Comp Sc. XII Sh Amit |
Science X-A Sh Rakesh Soni |
English VII-B Sh Nawang |
English XII Com Smt Susheela/Smt Abhilasha |
|
Wednesday |
Science VIII-B Smt Sunanda |
Hindi IX-A Smt Neena |
Comp Sc. XI Sh Amit |
S.St X-B Smt Inderjeet |
Comp Sc. XII Sh Amit |
S.St IX-A Sh Jeetendra |
Science VIII-A Smt Sunanda |
F.P. XII H&T Sh Lalit M. |
|
Thursday |
English X-A Sh Nawang |
Hindi IX-B Smt Durga |
Comp Sc. XI Sh Amit |
S.St X-A Smt Inderjeet |
Comp Sc. XII Sh Amit |
Science IX-B Smt Sunanda |
English VII-A Smt Asha |
Science IX-A Smt Sunanda |
|
Friday |
English X-B Smt. Asha |
Eco XII Com Smt Nidhi |
Comp Sc. XI Sh Amit |
Science X-B Sh Dinesh |
Comp Sc. XII Sh Amit |
IT X-A Smt Anjali |
English IX-A/B Smt Asha/Sh Nawang (on rotation) |
IT X-B Sh. Amit |
|
Saturday |
Accounts XII Com. Smt Nirmal (On Choice) |
Maths XII Sh Pawan |
Comp Sc. XI Sh Amit |
Maths VIII-B Sh Vijay |
Comp Sc. XII Sh Amit |
Eco XI Com Smt Nidhi |
Accounts XI Com Smt Shikha |
Hindi X-B Smt Neena |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
l
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Computer VI
|
English VIII-B
|
Science VI
|
Marathi IX-B
|
ELEVENSES |
S.St VIII-B
|
IT X-A
|
Computer VIII-B
|
Computer VIII-A
|
Tuesday |
Computer VI
|
English VIII-A
|
Maths VII-A
|
Marathi IX-A
|
Painting XII
|
Computer VIII-A
|
Computer VIII-B
|
Computer VII-B
|
|
Wednesday |
Hindi VIII-A
|
Hindi IX-A/B
|
Maths VI
|
Hindi VII-A
|
Maths VII-B
|
English VII-A
|
Maths XII |
MAths X-A
|
|
Thursday |
Science VII-A
|
Bio XII
|
Hindi XI
|
Eng XI |
Hindi XII
|
Hindi VIII-B
|
Marathi IX(A+B)
|
ICT - VIII |
|
Friday |
Maths XII |
Computer-XI
|
Maths VII-A
|
Che XII
|
S.St VIII-B
|
S.St VIII-A
|
Computer VII-A
|
Computer IX-A
|
|
Saturday |
Computer VII-B
|
Maths X-B |
Science VII-B
|
English VII-B
|
Maths VII-B
|
ICT X-A |
Hindi VI
|
Computer IX-B
|
(G Ramesh Rao)
Principal