1S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Latur | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR.SUNIL CHAVAN | Office Superintendent | B.COM | 13.06.1982 | 13.06.2009 | 13.06.2024 | OBC | DIR | YES | SANGALI |
2 | Nakui Patwal | Catering Assistnat | BSc Hospitality & Hotel Administration | 27.07.1995 | 19.11.2022 | 19.11.2022 | GEN | DIR | NO | PAURIGARHWAL |
3 | Mr D N Mane | SSA | M.Com. B.Ed | 20.04.1965 | 27.08.1994 | 27.08.1994 | SC | DIR | YES | LATUR |
4 | Mr P A Waghmare | JSA | - | YES | SOLAPUR | |||||
5 | Smt S G Umate | Store Keeper | M.SC,B.ED | 20.05.1978 | 14.10.2021 | 14.10.2021 | GEN | - | YES | NANDED |
6 | Mr T N Choudhari | JSA | BE ELECTRICAL | 28.11.1998 | 20.10.2021 | 20.10.2021 | GEN | DIR | YES | BEED |
7 | Mr B V Surwase | Cook | ||||||||
8 | Mr V F Deshmukh | ECP | B.A. | 01.07.1981 | 12.08.2016 | 12.08.2016 | GEN | DIR | YES | DHARASHIV |
9 | Mr L H More | Lab Attendent | H.S.C | 10.03.1975 | 14.02.2000 | 14.02.2000 | OBC | DIR | YES | LATUR |
10 | CHOWKIDAR | |||||||||
11 | Mr G V Kamble | MTS | H.S.C. | 11.02.1966 | 04.2.1995 | 29.05.2007 | SC | DIR | YES | LATUR |
12 | Mess Helper | |||||||||
13 | Mr R N Kamble | MTS CCS | H.S.C | 05.05.1973 | 19.06.2006 | 19.06.2006 | SC | DIR | YES | LATUR |
14 | Mrs M S Shinde | MTS CCS | X | 22.01.1981 | 11.06.2013 | 29.05.2020 | ST | YES | DHARASHIV |
Please edit this content section.