Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, मितौली जनपद लखीमपुर खीरी उत्तर प्रदेश 262727

Jawahar Navodaya Vidyalaya, Mitauli District Lakhimpur Kheri Uttar Pradesh 262727

0Student Strength as on 3.01.2023(Class-Wise) Including Staff Ward

CLASS URBAN RURAL URBAN RURAL TOTAL Staff Wards
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 0 1 0 0 1 1 0 0 8 18 15 5 4 8 5 1 0 0 0 0 0 0 0 0 67 1 1
VIII 0 0 0 0 0 0 0 1 5 26 18 4 5 14 6 1 0 0 0 0 0 0 0 0 80 2 1
IX 0 1 1 0 0 0 0 0 4 25 18 2 4 9 8 4 0 0 0 0 0 0 0 0 76 0 1
X 0 0 0 0 0 0 0 0 6 24 15 6 7 12 8 0 0 0 0 0 0 0 0 0 78 1 0
XI(SC.) 0 0 0 0 1 0 0 0 7 6 8 2 5 11 2 0 0 0 00 0 0 0 0 0 42 0 5
XI(HUM) 0 0 0 0 0 0 0 0 4 7 15 4 1 3 3 0 0 0 0 0 0 0 0 0 37 0 0
XII(SC.) 1 3 0 0 1 1 1 0 6 8 12 1 3 5 1 0 0 0 0 0 0 0 0 0 43 1 0
XII(HUM) 0 0 1 0 0 1 0 0 1 2 5 2 3 6 3 5 0 0 0 0 0 0 0 0 29 0 1
TOTAL 1 5 2 0 3 3 1 1 41 116 106 26 32 68 36 11 0 0 0 0 0 0 0 0 452 5 9

 

Note:

Detail of Staff Wards as on 01.04.24 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0  0  0  0 0  0 0  0 0 0  0 0 0  0  0  0
2 VII 1 1 2 0 0 0  0  0  0  0  0  0  0 0 0  0  0  0  0  0  0
3 VIII 2 1 3 0 0 0  0 0 0  0 0 0  0 0 0  0  0  0  0  0  0
4 IX 0 1 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0  0  0  0
5 X 1 0 1 0 0 0  0  0  0 0 0 0  0 0 0  0 0 0  0  0  0
6 XI 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
 7 XII 1 1 2 0 0 0 0  0 0  0  0  0  0  0  0 0 0 0  0  0  0
  G.Total 5 9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on  3 .1.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)                                          
  VI (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH)                                          
  VIII (VH)       2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VIII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
4 IX (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH)       0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  XI (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
7 XII (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total       2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 30.11.21

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
3 VIII 5 2 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
4 IX 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
6 XI 3 1 4 0 0 0 0 0 0 0 0 0 0 0   0 0 4
7 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XII 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Total 16 8 24 2 0 2 0 0 0 0 0 0 0 0 0 0 0 26