Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, मितौली जनपद लखीमपुर खीरी उत्तर प्रदेश 262727

Jawahar Navodaya Vidyalaya, Mitauli District Lakhimpur Kheri Uttar Pradesh 262727

0Student Strength as on 3.01.2023(Class-Wise) Including Staff Ward

CLASS URBAN RURAL URBAN RURAL TOTAL Staff Wards
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X
VI 0 0 0 0 0 0 0 1 5 25 18 4 5 14 6 1 0 0 0 0 0 0 0 0 79 2 1
VII 0 1 1 0 0 0 0 0 4 25 18 2 4 9 8 4 0 0 0 0 0 0 0 0 76 2 0
VIII 0 0 0 1 0 1 0 0 7 23 15 5 7 10 8 0 0 0 0 0 0 0 0 0 77 0 0
IX 0 0 1 1 1 0 1 1 6 12 21 8 5 13 4 7 0 0 0 0 0 0 0 0 81 0 4
X 2 2 4 1 1 2 3 0 6 12 20 3 6 9 4 2 0 0 0 0 0 0 0 0 77 1 1
XI(SC.) 0 2 4 1 4 0 1 0 2 11 11 1 4 7 3 1 0 0 0 0 0 0 0 0 52 0 2
XI(HUM) 0 0 1 2 2 1 0 0 1 2 6 3 2 2 1 0 0 0 0 0 0 0 0 0 23 0 0
XII(SC.) 0 2 2 0 1 3 0 1 5 10 11 2 1 1 4 0 0 0 0 0 0 0 0 0 43 0 0
TOTAL 2 7 13 6 9 7 5 3 36 120 120 28 34 65 38 15 0 0 0 0 0 0 0 0 508 5 8

 

Note:

Detail of Staff Wards as on 3.01.23 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  2 1 3  2 1 3  0  0  0 0  0 0  0 0 0  0 0 0  0  0  0
2 VII  2  0  2  0  4  4  0  0  0  0  0  0  0 0 0  0  0  0  0  0  0
3 VIII  0 0 0  0 0 0  0 0 0  0 0 0  0 0 0  0  0  0  0  0  0
4 IX  0 4 4 1 1 2 0 0 0 0 0  0 0 0 0 0 0 0  0  0  0
5 X  1 1 2 0 2 2  0  0  0 0 0 0  0 0 0  0 0 0  0  0  0
6 XI 0  2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
 7 XII 0 0 0  0  0 0 0  0 0  0  0  0  0  0  0 0 0 0  0  0  0
  G.Total 5 8 13 3 10 13 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on  3 .1.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)                                          
  VI (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH)                                          
  VIII (VH)       2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VIII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
4 IX (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH)       0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  XI (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
7 XII (PH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI)       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total       2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 30.11.21

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
3 VIII 5 2 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
4 IX 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
6 XI 3 1 4 0 0 0 0 0 0 0 0 0 0 0   0 0 4
7 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XII 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Total 16 8 24 2 0 2 0 0 0 0 0 0 0 0 0 0 0 26