S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Koraput | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | Photos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Milani Mittra | Principal | M Sc. Botany ,B.Ed | 12.03.1967 | 14.10.1992 | 29.12.2020 | General | Promotion | Yes | CUTTACK, ODISHA | |
2 | VACANT | Vice-Principal | - | - | - | - | - | - | - | - | - |
3 | Mr.Loknath Swain | PGT(Economics) | MA (Economics), B Ed. | 23.06.1976 | 29.01.2013 | 27.12.2017 | General | Direct | YES | KEONJHAR, ODISHA | Photo1 |
4 | Vacant | PGT(Math) | - | - | - | - | - | - | - | - | Photo1 |
5 | Mr. Sachin Verma | PGT(Chemistry) | M.Sc. (Chemistry), B.Ed | 09.11.1993 | 22.08.2020 | 22.08.2020 | OBC | Direct | No | BHIWANI, HARYANA | Photo1 |
6 | Mr. Chaman Kumar | PGT (Physics) | M. Sc. (Physics), B.Ed | 05.04.1994 | 23.11.2019 | 06.05.2023 | OBC | Direct | Yes | Rayagada, Odisha | Photo1 |
7 | Ms. Sephali Priyadarshini | PGT (Biology) | M. Sc. (Botany), B. Ed. | - | - | - | Contract | No | - | Photo1 | |
8 | Mr. Prabhat Mishra | PGT (Hindi) | MA (Hindi), B. Ed. | 16.01.1996 | 06.07.2023 | 06.07.2023 | General | Direct | No | Kheri, Uttar Pradesh | Photo1 |
9 | Mrs. Pratibha Bhalla | PGT (English) | MA (English), B. Ed. | 06.09.1990 | 18.07.2023 | 18.07.2023 | General | Direct | No | Kullu, Himanchal Pradesh | Photo1 |
10 | Ms. Uma | PGT (History) | MA, B. Ed | 04.04.1990 | 06.07.2023 | 06.07.2023 | OBC | Direct | No | Lucknow, UP | Photo1 |
11 | Ms. Dipika Karmakar | PGT (Geography) | MA, B.Ed. | 03.11.1990 | 19.07.2023 | 19.07.2023 | General | Direct | No | Darjeeling, West Bengal | Photo1 |
12 | Mr. Suresh C Nayak | TGT(Odia) | MA, B.Ed. | 15.01.1976 | 12.09.2001 | 01.09.2021 | SC | Direct | Yes | SRIKAKULAM | Photo1 |
13 | Mr.Sadasiva Patro | TGT(Odia) | MA (ODIA), B.Ed. | 07.04.1976 | 04.11.2009 | 05.06.2017 | General | Direct | Yes | GANJAM (ODISHA) | Photo1 |
14 | Ms.Shraddha Verma | TGT(Math) | M.Sc (Math), B.Ed,CTET | 18.02.1995 | 23.10.2021 | 23.10.2021 | OBC | Direct | No | BETUL (M.P.) | Photo1 |
15 | Mr. Rameshu Darapureddi | TGT(Math) | M.Sc (Math), B.Ed,CTET | 10.06.1984 | 20.11.2021 | 20.11.2021 | OBC | Direct | No | VIZIANAGARAM (A.P) | Photo1 |
16 | Sri.Suresh Kumar Gupta | TGT(Hindi | MA,J.R.F (Hindi),B.Ed | 15.10.1985 | 16.03.2022 | 16.03.2022 | OBC | Direct | No | Bhadohi (UP)- | Photo1 |
17 | Mr. Ramesh Chand Meena | TGT(Hindi) | MA (Hindi), B. Ed. | 05.07.1972 | 03.02.2005 | 30.09.2022 | ST | Direct | Yes | Bundi, MP | Photo1 |
18 | Mr. Suma Mandal | TGT (English) |
MA (English) B.Ed. |
09.02.1993 | 28.06.2024 | 28.06.2024 | SC | Direct | No | South 24 Parganas | Photo1 |
19 | Mr. Abdus Salam | TGT(English) | MA (English) B.Ed. | NA | 11.07.2024 | 11.07.2024 | NA | Contract | No | NA | Photo1 |
20 | Mr. Sanket K Kesharwani | TGT (SST) | MA(Geo), MA(Eco), B.Ed, CTET | 20.12.1986 | 25.10.2021 | 25.10.2021 | General | Direct | No | ANUPPUR | Photo1 |
21 | Mrs. Bhawani Tanwar | TGT (Science) | M. Sc., B. Ed. | 16.06.1992 | 20.09.2022 | 20.09.2022 | SC | Direct | No | Ajmer, Rajasthan | Photo1 |
22 | Mr. Rahul Singh | PET(M) | M. P. Ed. | 25.05.1993 | 05.08.2023 | 05.08.2023 | General | Direct | No | Pauri Garhwal, Uttrakhand | Photo1 |
17 | Ms.Shalu Rathi | PET(F) | B.P.Ed, M.P.Ed | 07.08.1996 | 24.11.2021 | 24.11.2021 | OBC | Direct | No | SAHARANGPUR (U.P) | Photo1 |
18 | Mrs. Aditi Sharma | Art Teacher | B.F.A, M.F.A | 28.04.1986 | 24.10.2021 | 24.10.2021 | OBC | Direct | No | VARANASI (U.P.) | Photo1 |
19 | Mrs. Minati Maharana | Music Teacher |
B.A. (Music), M.A |
03.04.1975 | 02.07.07 | 01.09.2021 | OBC | Direct | Yes | SRIKAKULAM | Photo1 |
20 | Mr. Md. Tarique | Librarian | BLIS, MLIS | 15.02.1987 | 25.10.2021 | 25.10.2021 | Gen. | Direct | No | PATNA | Photo1 |
21 | VACANT | TGT (CS) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Please edit this content section.