Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh S.K Singh, PGT History Cum Senior Most Teacher | In-Charge Academics |
Sh Aman Kr. Roy TGT Hindi | Second In-Charge Time Table | ||
Sh Kumar Sanjeev PET(M) | In-Charge MOD | ||
JSA | Second In-Charge MOD | ||
2 | CCA | SH. Anil Thakur TGT English | In-Charge CCA |
Sh Kumar Sanjeev PET(M) | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Satish Kumar Art tr. | In-Charge Photo & Press Coverage | ||
Sh. Rajiv Ranjan Music Tr. | In-Charge Stage Activities | ||
Sh Manoj Talukdar TGT Assamese | In-Charge Stage Support | ||
3 | Mess | Sh S. K Singh, PGT History Cum Senior Most Teacher | In-Charge Mess |
Smt N I Soren (Staff Nurse) |
Member | ||
Sh. Binay Verma Cattring Asstt. | Member Secretary | ||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Satish Kumar Art Tr. | In-Charge |
Sh Kumar Sanjeev PET | Member | ||
Sh Rajiv Ranjan Music Tr. | Member | ||
5 | Examination (Internal & CBSE) | Sh Aman Kr. Roy TGT Hindi (Internal) | In-Charge Scholastic |
(CBSE) | Member | ||
Sh Kumar Sanjeev PET | Member | ||
Sh Manoj Talukdar TGT Assamese | In-Charge Co-Scholastic | ||
Sh S. K Panjiyara, PGT Hindi | |||
6 | Maintenance & Repair | Dr. Ravindra Jha, Principal I/C | Chairman |
In-Charge | |||
Sh Kumar Sanjeev House Master(Boys) |
Member | ||
Smt. N. I Soren House Master(Girls) |
Member | ||
Smt. Raj Kumari (Parent) | Member | ||
Master Mayank Kunal (Vidyalaya Captain- Boys) |
Member | ||
(Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh. Anil Thakur, TGT (Eng.) | In-Charge |
Member | |||
Sh Aman Kr. Roy TGT Hindi | Member | ||
8 | Vidyalaya Discipline | Sh S. K Singh, PGT History Cum Senior Most Teacher | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Kumar Sanjeev (PET Male) |
Member | ||
(Librarian) |
Member | ||
9 | Safety & Security | Sh S. K Panjiyara, PGT Hindi | In-Charge |
All House Masters / Mistress | Member | ||
Sh Kumar Sanjev (PET Male) |
Member | ||
(Librarian) |
Member | ||
10 | Guidance and Counseling Cell | Sh S. K Singh, PGT History Cum Senior Most Teacher | In-Charge |
Librarian | Member | ||
Smt N I Soren | Member | ||
Counsellor | Member | ||
11 | Museum Corner | Sh Manoj Talukdar TGT Assamese | In-Charge |
12 | Art & Craft Club | Sh Satish Kumar Art Tr. | In-Charge |
Sh Manoj Talukdar | Member | ||
13 | Scout & Guide Activities | Sh Manoj Talukdar | In-Charge Scout |
In-Charge Guide | |||
14 | Conduct of Morning Assembly | Sh Rajiv Ranjan Music Tr. | In-Charge (Assembly of Students) |
Sh Kumar Sanjeev PET | In-Charge (Assembly of Students) |
||
Sh Anil Thakur TGT Eng | English Presentation (News, Thought, Poem, Quiz) |
||
Sh Aman Kr. Roy | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Manoj Talukdar TGT Aaasmese | Assamese Presentation (News, Thought, Poem, Quiz) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Kumar Sanjeev PET | In-Charge |
TGT Science(Vacant) | Science Club | ||
Sh Manoj Talukdar TGT Assamese | S&G | ||
TGT Maths | Maths Club | ||
Librarian | Library Club,S&G | ||
Smt N I Soren | Health Club | ||
16 | Medical & First Aid | Smt N I Soren (Staff Nurse) |
In-Charge |
17 | Sports Club | Sh Kumar Sanjeev PET | In-Charge (Boys) |
Sh Satish Kumar Art Tr | Photo | ||
Sh Aman Kr. Roy TGT Hindi |
Press Coverage | ||
18 | AEP Programme | Smt N I Soren Staff Nurse | Resource Person |
19 | Wall Magzine & Display of Boards | Librarian | In-Charge |
Sh Manoj Talukdar | Member | ||
20 | Resource Room | Sh Manoj Talukdar | In-Charge |
21 | Raj Bhasha | Sh Aman Kr Roy | In-Charge |
Librarian | Member | ||
Sh Anil Thakur | Member | ||
22 | Parent Teacher Association | Sh S. K Singh, PGT History Cum Senior Most Teacher | In-Charge |
Sh Anil Thakur TGT Eng | Member | ||
Librarian | Member | ||
Sh Kumar Sanjeev PET | Member | ||
Sh Keshari yadav | Member | ||
Smt Raj Kumari | Member | ||
23 | Social Science Club & Youth Parliament | TGT SOC.SC | In-Charge |
24 | Science Club | TGT SCIENCE (VACANT) | In-Charge |
25 | Maths Club | TGT MATHS | In-Charge |
26 | Computer Club | Sh Nagendra Prasad Singh FCSA | In-Charge |
27 | Music Club | Sh Rajiv Ranjan Music Tr. | In-Charge |
Sh Aman Kr. Roy TGT Hindi | Member | ||
Sh Manoj Talukdar TGT Assamese | Member | ||
28 | Alumni Club | Sh Satish Kumar Art Tr. | In-Charge |
Sh Amit Kr. Singh JSA | Member | ||
Sh Sanjay Ram, MTS | Member | ||
29 | Migration | NON FUNCTIONAL | |
30 | Monitoring of Suggestion Box | Sh S. K Singh, PGT History Cum Senior Most Teacher | In-Charge |
Sh. Amit Kr. Singh JSA | Member | ||
31 | Anti Ragging | Sh S. K Singh, PGT History Cum Senior Most Teacher | Member |
All HM and AHMs | Member | ||
32 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. Roshan Lal (Principal) |
Chairman |
Sh S. K Singh, PGT History Cum Senior Most Teacher | Member Secretary | ||
(Librarian) |
Member |