Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | R.KAMALAM (Vice-Principal) | Chairman |
P.G.SUBRAMANIYAN | Member | ||
S. SADASIVAN | Member | ||
N.VIRAPANDIANE | Member | ||
LOIS VARGHESE Member | |||
2 | CCA | G.N.BOOPATHY (SUPW) | In-Charge CCA |
EMERSON MANOHARAN | Member | ||
R. RAJASEKAR | Member | ||
J PREMJITH | Member | ||
PGT HINDI | Member | ||
3 | Mess | R.KAMALAM (Vice-Principal) | In-ChargeMess |
M.ARULSELVAM (CATERING ASSTT) |
Second In- Charge Mess | ||
A.JAGATHA ARULMANI (Staff Nurse) |
Member | ||
All House Masters | Member | ||
4 | CAMPUS UP KEEPING | G.N.BOOPATHY (SUPW) | In-Charge |
EMERSON MANOHARAN | Member | ||
K. RAVIKUMAR | Member | ||
R.RAJASEKAR | Member | ||
5 | ALUMNI | G.N.BOOPATHY (SUPW) | In-Charge |
K.SHEEBA | Member | ||
S.SUBRAMANIAN | Member | ||
G.MURUGESAN | Member | ||
D. SUNDARESAN | Member | ||
6 | ANNUAL DAY CELEBRATIONS | K.SHEEBA | Chairman |
R.RAJASEKAR | Member | ||
B. SATHYABAMA | Member | ||
S.SUBRAMANIAN | Member | ||
7 |
ASSEMBLY RANKING |
S. SADASIVAN | In-Charge |
K.SHEEBA | Member | ||
ARNAB SINGHA | Member | ||
S.SUBRAMANIAN | Member | ||
R.RAJASEKAR | Member | ||
8 | CBSE EXAM | R.KAMALAM (Vice-Principal) | |
In-Charge | |||
S. SILVANCE | Member | ||
R. SRINIVASAN | Member | ||
K KALAVATHY | Member | ||
9 | DISCIPLINE | E. MANOHARAN | In-Charge |
K. SANKAR | Member | ||
K.BHUBANESWARI | Member | ||
G.N. BOOPATHI | Member | ||
10 | DUTY CHART | R.KAMALAM (Vice-Principal) | In-Charge |
P.G.SUBRAMANIAN | Member | ||
K.BHUBANESWARI | Member | ||
FCSA | Member | ||
N. VIRAPANDIAN | Member | ||
11 | FESTIVALS AND CELEBRATIONS | R. RAJASEKAR | In-Charge |
R. SRINIVASAN | Member | ||
E. MANOHARAN | Member | ||
PGT ECO | Member | ||
TGT SS | Member | ||
12 | GRIEVANCE CELL | PRINCIPAL | In-Charge |
R.KAMALAM (Vice-Principal) | Member | ||
K. SANKAR | Member | ||
B. SATHYABAMA | Member | ||
13 | Scout & Guide Activities | K.SHEEBA (Guides) | In-Charge |
G. SHANMUGAM (Scouts) | In-Charge | ||
14 | HEALTH MONITORING | A.JAGATHA ARULMANI (Staff Nurse) |
In-Charge |
S.SUBRAMANIAN | Member | ||
R. RAJASEKAR | Member | ||
PGT HINDI | Member | ||
15 | HOUSE DAY CELEBRATIONS | K. SANKAR | In-Charge |
P.G.SUBRAMANIAN | Member | ||
S. SADASIVAN | Member | ||
G. SHANMUGAM | Member | ||
LOIS VARGHESE | Member | ||
B. SATHYABAMA | Member | ||
16 | INSTITUTIONAL PLAN | R. KAMALAM (Vice-Principal) | In-Charge |
P.G.SUBRAMANIAN | Member | ||
R. SRINIVASAN | Member | ||
K KALAVATHY | Member | ||
FCSA | Member | ||
N. VIRAPANDIAN | Member | ||
17 | INTERNAL EXAMS | R. KAMALAM (Vice-Principal) | In-Charge |
S. SILVANCE | Member | ||
R. SRINIVASAN | Member | ||
G. SHANMUGAM | Member | ||
FCSA | Member | ||
N. VIRAPANDIAN | Member | ||
18 | JNVST | E. MANOHARAN | In-Charge |
G.N. BOOPATHI | Member | ||
R. RAJASEKAR | Member | ||
K KALAVATHY | Member | ||
FCSA | Member | ||
N. VIRAPANDIAN | Member | ||
19 | M & R COMMITTEE |
R. KAMALAM
|
In-Charge |
S. SILVANCE |
Member | ||
K.SHEEBA |
Member | ||
K. SHANKAR |
Member | ||
G. MURUGESHAN |
Member | ||
20 | MIGRATION | P.G.SUBRAMANIAN | In-Charge |
B. SATHYABAMA | Member | ||
G. SHANMUGAM | Member | ||
21 | OTHER COMPETITIVE EXAM | K. RAVIKUMAR | In-Charge |
S. SADASIVAN | Member | ||
K.SHEEBA | Member | ||
B. SATHYABAMA | Member | ||
22 | PACE SETTING | A.JAGATHA ARULMANI | In-Charge |
K RAVI KUMAR | Member | ||
K.BHUBANESWARI | Member | ||
E. MANOHARAN | Member | ||
23 | PHOTOGRAPHY | S.SUBRAMANIAN | In-Charge |
S. SADASIVAN | Member | ||
G. SHANMUGAM | Member | ||
FCSA | Member | ||
N. VIRAPANDIAN | Member | ||
24 | PARENT TEACHER COUNCIL | PRINCIPAL | In-Charge |
VICE-PRINCIPAL | Member | ||
S. SILVACE | Member | ||
K. SANKAR | Member | ||
G. SHANMUGAM | Member | ||
K.BHUBANESWARI | Member | ||
B. SATHYABAMA | Member | ||
25 | PUBLIC RELATIONS AND PRESS | S. SADASIVAN | In-Charge |
K.SHEEBA | Member | ||
PGT HIN | Member | ||
26 | RAJA BHASHA | B. SATHYABAMA | In-Charge |
THT HINDI I | Member | ||
TGT HINDI II | Member | ||
K KALAVATHY | Member | ||
27 | RECEPTION | K.BHUBANESWARI | In-Charge |
LOIS VARGHESE | Member | ||
B. SATHYABAMA | Member | ||
K.SHEEBA | Member | ||
28 | SAFETY SECURITY | K. SANKAR | In-Charge |
E. MANOHARAN | Member | ||
D. SUNDARESAN | Member | ||
LOIS VARGHESE | Member | ||
29 |
SCHOOL COMPLAINTS COMMITTEE |
R. KAMALAM | In-Charge |
LOIS VARGHESE | Member | ||
E. MANOHARAN | Member | ||
S. SADASIVAN | Member | ||
30 | SPORTS AND GAMES | K.BHUBANESWARI | In-Charge |
E. MANOHARAN | In-Charge | ||
ALL HOUSEMASTER | Member | ||
31 | STAFF SECRETARY | P.G.SUBRAMANIAN | In-Charge |
S. SILVACE | Member | ||
32 | SUBJECT COMMITTEE-ENGLISH | P.G.SUBRAMANIAN | In-Charge |
K.SHEEBA | Member | ||
TGT ENG | Member | ||
33 | SUBJECT COMMITTEE-HINDI | B. SATHYABAMA | In-Charge |
PGT HINDI | Member | ||
TGT HIN I | Member | ||
34 | SUBJECT COMMITTEE-MATHS | S. SILVACE | In-Charge |
D. SUNDARESAN | Member | ||
G. SHANMUGAM | Member | ||
35 | SUBJECT COMMITTEE-S.SCI | PGT SOCIAL STUDY | In-Charge |
TGT SOCIAL STUDY | Member | ||
36 |
SUBJECT COMMITTEE-SCIENCE |
K. SANKAR | In-Charge |
R. SRINIVASAN | Member | ||
LOIS VARGHESE | Member | ||
S. JAMUNARANI | Member |