Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 01.05.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total 

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total  GEN+OBC Boys Girls Total Boys Girls Total
1 VI 35 45 80 33 40 73 2 5 7 0 1 1 21 25 46 47 14 19 33 0 0 0
2 VII 37 43 80 33 39 72 4 4 8 1 1 2 18 25 43 45 18 17 35 0 0 0
3 VIII 39 40 79 36 38 74 3 2 5 0 1 1 17 16 33 34 22 23 45 0 0 0
4 IX 40 39 79 33 27 60 8 11 19 1 1 2 24 24 48 50 13 16 29 0 0 0
5 X 36 46 82 23 38 61 13 8 21 5 2 7 18 20 38 45 13 24 37 0 0 0
6 XI 30 30 60 22 26 48 8 4 12 0 0 0 17 19 36 36 13 11 24 0 0 0
7 XII 34 43 77 30 35 65 4 8 12 1 2 3 12 24 36 39 21 17 38 0 0 0
8 Total 251 286 537 210 243 453 32 32 84 8 8 16 127 153 280 296 114 127 241 0 0 0

 

Note: 5 students Staff Wards

Detail of Staff Wards as on 01.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0  0 0 0  0    0  0  0  0  0  0 0  0 0  0  0  0  0  0  0
3 VIII  1 0 1 1  0 1 0 0 0 0 0 0 1  0 1 0  0 0  0  0  0
4 IX  1 0 1 1 0 1 0 0 0 0  0 0 0 0 0  1 0 1  0  0  0
5 X 2 0 2 1 0 1 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
 7 XII 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  G.Total 4 1 5 3 1 4 1 0 1 1 1 2 1 0 2 1 0 1 0 0 0

 

Detail of PH/VH/HI Students as on 01.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV, Karaikal  as on 22.02.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
2 VII 3 0 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0
4 IX 3 0 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
5 X 1 0 1 0 0 0 0 0 0 7 6 13 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
  Total 7 1 8 0 0 0 0 0 0 18 15 33 0 0 0 0 0 0