RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV KRISHNA | VI | 79 | 79 | 98% | 1 | 28 | 25 | 25 | 01 |
VII | 73 | 73 | 100% | 0 | 25 | 31 | 17 | 0 | |
VIII | 68 | 68 | 100% | 0 | 05 | 43 | 19 | 01 | |
IX | 80 | 80 | 100% | 0 | 17 | 27 | 33 | 03 | |
X(Board) | 77 | 77 | 100% | 0 | 01 | 08 | 48 | 20 | |
XI SCI | 33 | 33 | 98% | 01 | 14 | 14 | 04 | 0 | |
XII(Board) | 28 | 28 | 100% | 0 | 0 | 10 | 8 | 10 | |
Note:The content of this section is under updation.