STUDENT STRENGTH AS ON 10.07.2024 [CLASS-WISE] INCLUDING STAFF WARD |
||||||||||||||||||||||
SL. NO. |
CLASS |
BOYS |
GIRLS |
TOTAL |
RURAL |
URBAN |
GEN |
OBC |
SC |
ST |
||||||||||||
BOYS |
GIRLS |
TOTAL |
BOYS |
GIRLS |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
|||||
1 | VI | 40 | 27 | 67 | 39 | 27 | 66 | 1 | 0 | 1 | 2 | 2 | 4 | 14 | 13 | 27 | 19 | 10 | 29 | 5 | 2 | 7 |
2 | VII | 45 | 36 | 81 | 41 | 34 | 75 | 4 | 2 | 6 | 8 | 7 | 15 | 19 | 17 | 36 | 11 | 11 | 22 | 4 | 2 | 6 |
3 | VIII | 44 | 29 | 73 | 39 | 29 | 68 | 5 | 0 | 5 | 8 | 5 | 13 | 14 | 14 | 28 | 17 | 9 | 26 | 5 | 1 | 6 |
4 | IX | 40 | 37 | 77 | 34 | 36 | 70 | 6 | 1 | 7 | 7 | 6 | 13 | 18 | 17 | 35 | 11 | 11 | 22 | 4 | 3 | 7 |
5 | X | 48 | 31 | 79 | 46 | 27 | 73 | 2 | 4 | 6 | 8 | 5 | 13 | 22 | 11 | 33 | 15 | 12 | 27 | 3 | 3 | 6 |
6 | XI | 24 | 21 | 45 | 23 | 21 | 44 | 1 | 0 | 1 | 3 | 7 | 10 | 8 | 9 | 17 | 11 | 5 | 16 | 2 | 0 | 2 |
7 | XII | 23 | 11 | 34 | 18 | 9 | 27 | 5 | 2 | 7 | 3 | 0 | 3 | 16 | 5 | 21 | 3 | 5 | 8 | 1 | 1 | 2 |
264 | 192 | 456 | 240 | 183 | 423 | 24 | 9 | 33 | 39 | 32 | 71 |
DETAILS OF STAFF WARDS AS ON 31.10.2022 [CLASS-WISE] |
|||||||||||||||||||||||
SL. NO. |
CLASS |
BOYS |
GIRLS |
TOTAL |
RURAL |
URBAN |
GEN |
OBC |
TOTAL |
SC |
ST |
||||||||||||
BOYS |
GIRLS |
TOTAL |
BOYS |
GIRLS |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
GEN+OBC |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
|||||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | X | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DETAIL OF PH/VH/HI STUDENTS AS ON 10.07.2024 [CLASS-WISE] |
|||||
SL. NO. |
DISABLED STUDENTS |
BOYS |
GIRLS |
TOTAL |
|
CLASS |
|||||
1 | PH | 0 | 0 | 0 | |
6 | VH | 0 | 0 | 0 | |
HI | 0 | 0 | 0 | ||
2 | PH | 0 | 1 | 0 | |
7 | VH | 0 | 0 | 0 | |
HI | 0 | 0 | 0 | ||
3 | PH | 0 | 0 | 0 | |
8 | VH | 0 | 0 | 0 | |
HI | 0 | 0 | 0 | ||
4 | PH | 0 | 0 | 0 | |
9 | VH | 0 | 0 | 0 | |
HI | 0 | 0 | 0 | ||
5 | PH | 1 | 0 | 1 | |
10 | VH | 0 | 0 | 0 | |
HI | 0 | 1 | 1 | ||
6 | PH | 0 | 0 | 0 | |
11 | VH | 0 | 0 | 0 | |
HI | 0 | 0 | 0 | ||
7 | PH | 0 | 0 | 0 | |
12 | VH | 0 | 0 | 0 | |
HI | 0 | 1 | 1 | ||
1 | 2 | 3 |
INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNV KRISHNA DISTRICT AS ON 10.07.2024 |
|||||||||||||||||||
SL. NO. |
CLASS |
MUSLIM |
CHRISTIAN |
SIKH |
BUDDHIST |
PARSI |
JAIN |
||||||||||||
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
BOY |
GIRL |
TOTAL |
||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
2 | VII | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |