Sl. No. | Name of the House | House Master / Mistress | Associate house Master / Mistress | ||
---|---|---|---|---|---|
Name | Designation | Name | Designation | ||
1 | Aravali Boys | Mr. KRISHNA KUMAR M | TGT Hindi | Mr. ANIL PRASAD SEN | PGT Geography |
2 | Nilgiri Boys | Mr. RAJESH KUMAR G | PGT Chemistry | Mr. MINIL KUMAR G | PGT Biology |
3 | Shivalik Boys | Mr. SASIKUMAR D | PGT Maths | Mr. SHIBULAL P N | TGT Maths |
4 | Udaigiri Boys | Mr. SAJAY KUMAR P S | TGT Hindi | Mr. ASHOK KUMAR V P | Music Tr |
5 | Jr.1 Boys | Mr. BRIJESH K S | PET Male | Mr. BRIJESH K S | PET Male |
6 | Jr. 2 Boys | Mr. ASHOK KUMAR Y | TGT SST | Mr. SAREESH K | TGT English |
7 | Aravali Girls | Mrs. LIZAMMA MATHEW | PGT Commerce | Mrs. LIZAMMA MATHEW | TGT Malayalam |
8 | Nilgiri Girls | Mrs.MARGARET V PARAKKAL | PGT English | Mrs. LIZAMMA MATHEW | TGT Malayalam |
9 | Shivalik Girls | Mr. REEMA VIDYADHARAN | TGT Malayalam | Mrs. SULABHA KUMARI R | TGT English |
10 | Udaigiri Girls | Mrs. ANNIE JOHN |
TGT Science |
Mrs. SULABHA KUMARI R | TGT English |
11 | Jr.1 Girls | Mrs. SHIFA JAMES | PGT CS | Mrs. JOAN A LUKE | TGT Maths |
12 | Jr. 2 Girls | Mrs. BINDHU MOL B | PET Female | Mrs. JOAN A LUKE | TGT Maths |