Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

 

Jawahar Navodaya Vidyalaya KASGANJ

 
Students Enrollment Position as on 31.03.2023
CLASS
URBAN RURAL URBAN RURAL
TOTAL
Staff Wards
Disabled Students
Minority
Below Poverty Line
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
Boy
Girl
Boy
Girl
Boy
Girl
Boy
Girl
Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy
Girl
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 0 1 1 0 0 1 0 0 1 18 5 0 2 7 2 0 0 0 0 0 0 0 0 0 38 0 0 1 0 0 0 0 0 26 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 0 0 0 0 0 0 0 0 1 16 8 0 2 9 1 0 0 0 0 0 0 0 0 0 37 1 0 0 0 0 0 0 0 24 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 0 0 0 0 1 0 0 0 5 27 15 0 4 20 0 0 0 0 0 0 0 0 0 0 72 0 0 1 0 0 0 0 0 47 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX 0 2 2 0 2 0 0 0 3 30 12 1 0 20 7 1 0 0 0 0 0 0 0 0 80 1 3 0 0 0 0 0 0 50 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 3 5 2 0 0 4 3 1 5 21 14 0 6 14 2 0 0 0 0 0 0 0 0 0 80 0 2 0 0 0 0 0 0 50 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
XI(SC.) 1 3 0 0 3 1 1 0 2 8 4 0 2 7 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 18 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
XI(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(COMM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(SC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(COMM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4 11 5 0 6 6 4 1 17 120 58 1 16 77 12 1 0 0 0 0 0 0 0 0 339 2 5 2 0 0 0 0 0 215 122 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
                                                                                                       
CLASS
Stream / Subject Wise Students Enrollment (ONLY FOR CLASS-XI & XII)
                                                                     
Science Commerce Humanities Vocational Computer Science Informatics Practices Bio- Technology Other (If Any)                                                                      
XI(SC.) 32                                                                                    
XI(HUM)     0                                                                                
XI(COMM)   0                                                                                  
XI(VOC.)       0                                                                              
XII(SC.) 0                                                                                    
XII(HUM)     0                                                                                
XII(COMM)   0                                                                                  
XII(VOC.)       0                                                                              
TOTAL 32 0 0 0 0 0 0 0