S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kasaragod | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | SASEENDRAN C K | Principal | MSc,MEd | 12.04.1965 | 06-11-1991 | 10.06.2024 | OBC | DIRECT | YES | KOZHIKODE |
2 | ||||||||||
3 | Jyolsana T K | PGT(Hindi) | MA BEd | 01.03.1977 | 02.09.2003 | 10.08.2022 | OBC | DIRECT | YES | KANNUR |
4 | A K Vimala Kumari | PGT(English) | MA B.Ed | 30.05.1970 | 28.06.1995 | 03.04.2024 | OBC | DIRECT | YES | KANNUR |
5 | Manju k | PGT MATHS |
MSc, B.Ed |
Contract |
|
|||||
6 | Prasad K.R | PGT PHYSICS | M.Sc., M.Ed |
31.05.1967
|
22-02-1996 | 23-06-2016 | OBC | DIRECT | YES | KOLLAM |
7 | Anitha N | PGT CHEMISTRY | MSc, B.Ed | 29.04.1985 | 31.07.2017 | 16.06.2024 | GEN | DIRECT | YES | ERNAKULAM |
8 | Shaji K N | PGT Biology | M.Sc., M.Ed | 23.05.1969 | 05.12.1997 | 26.06.2024 | OBC | DIRECT | YES | KOLLAM |
9 | Sona S S | PGT Geography | M.Sc. B.Ed. NET | 03.10.1983 | 23-10-2009 | 24.06.2016 | SC | DIRECT | YES | CALICUT |
10 | Sowmya B | PGT Commerce | M.Com. | Contract | Mysore | |||||
11 | Reshmi Rajan K | PGT CS | MSc CS | 27.08.1988 | GEN | Contract | Kasaragod | |||
12 | Renu Bala | PGT (ECO) | MA BEd | 15.08.1995 | 04.08.2023 | 04.08.2023 | OBC | DIRECT | NO | Hissar |
13 | Happy | TGT Hindi | MA BEd | 02.12.1989 | 22.10.2021 | 22.10.2021 | SC | DIRECT | NO | CHANDIGARH |
14 | Pankajavalli V | TGT Hindi | M.A ,BEd | 02.04.1966 | 04.08.1994 | 08.08.2016 | GEN | DIRECT | YES | Kannur |
15 | K G BENNY | TGT English | M.A, MEd | 28.05.1969 | 03.01.1999 | 13.12.2021 | GEN | DIRECT | YES | Kannur |
16 | Shaji K Mathew | TGT English | MA,B.Ed | 08.09.1969 | 01.07.0998 | 22.10.2021 | GEN | DIRECT | YES | Kannur |
17 | Suresh Babu E | TGT Maths | BSc, BEd | 25.05.1966 | 01.07.1989 | 15.11.2017 | GEN | DIRECT | YES | Kannur |
18 | Sreeja C K | TGT Maths | BSc, BEd | 27.02.1969 | 12.12.1997 | 09.06.2008 | GEN | DIRECT | YES | Trissur |
19 | Jyoti Suresh | TGT Science | BSc BEd | 30.05.1972 | 23.07.1998 | 29.07.2016 | GEN | DIRECT | YES | Calicut |
20 | Santhosh Kumar P V | TGT Social Science | M.A BEd | 01.07.2008 | 02.01.2014 | DIRECT | YES | Kannur | ||
21 | Shylendran M V | TGT Malayalam | M.A BEd | 25.05.1970 | 03.02.2004 | 01.06.2017 | OBC | DIRECT | YES | Kannur |
22 | Prajeesh P | TGT Malayalam | M.A BEd, MPhil | 09.05.1985 | 05.08.2013 | 25.08.2022 | GEN | DIRECT | YES | Calicut |
23 | PAvithra D V | TGT Kannada | Daily Wage | |||||||
24 | Rishi Raj | Art Teacher | MFA | 07.02.1994 | 13.10.2021 | 13.10.2021 | OBC | DIRECT | NO | MUNGER |
25 | Hari Om Verma | Music Teacher | MA MUSIC | 30.05.1989 | 25.10.2021 | 25.10.2021 | OBC | DIRECT | NO | CHINDWARA |
26 | Surojit Sarkar | PET Male | BA MPED | 09.10.1992 | 25.03.2022 | 25.03.2022 | SC | DIRECT | YES | WEST BENGAL |
27 | RESHMA THAMPI | PET Female | BPE MPE | 16.01.1993 | 03.10.2018 | 24.08.2022 | SC | DIRECT | YES | Trivandrum |
28 | VACANT | SUPW | ||||||||
29 | Rejith R | Librarian | BA M.LISc | 30.05.1980 | 12.11.2009 | Direct | Pathanamthitta | |||
30 | TGT CS | Vinay Haridas |
MCA | 10.02.1989 | GEN | Contract | KANNUR |
Please edit this content section.