RESULT ANALYSIS OF TERM II EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 33-59% | 60-74% | 75-89% | 90% & ABOVE | ||
KARIMGANJ | VI | 82 | 82 | 100 | 0 | 31 | 22 | 23 | 6 |
VII | 79 | 79 | 100 | 0 | 11 | 28 | 33 | 7 | |
VIII | 79 | 78 | 100 | 0 | 13 | 20 | 33 | 12 | |
IX | 78 | 77 | 100 | 0 | 24 | 24 | 26 | 3 | |
X | |||||||||
XI SCI | 35 | 32 | 100 | 0 | 13 | 12 | 6 | 1 | |
XICOM | 26 | 19 | 100 | 0 | 13 | 3 | 3 | 0 | |
XII SCI | |||||||||
XII COM |
Note:The content of this section is under updation.