Translate this page:
Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | sh. L P Sharma | In-Charge Academics |
sh. L P Sharma | In-Charge Time Table | ||
Sh P L BAIRWA | Second In-Charge Time Table | ||
Sh P L BAIRWA | In-Charge MOD | ||
Sh SATISH KUMAR | Second In-Charge MOD | ||
2 | CCA | sh PRABHU LAL BAIRWA | In-Charge CCA |
Smt. Sugna Meena | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
sh Prabhu lal bairwa , SH.R.P GURJAR | In-Charge Photo & Press Coverage | ||
SH B M EEMA | In-Charge Stage Activities | ||
Smt Monika & Smt Kavita | In-Charge Stage Support | ||
3 | Mess | sh L P Sharma (Senior Most Teacher) | In-Charge Mess |
Second In-Charge Mess | |||
Miss. Sugna Meena (Staff Nurse) |
Member | ||
Sh Lalta prasad sharma | Member | ||
Sh inderjeet ( Mess Helper) | Member | ||
Mess Captain (Boys) and (Girls) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh BRAJ MOHAN MEENA | In-Charge |
SH Ashmita | Member | ||
SH ANAND DEO | Member | ||
5 | Examination (Internal & CBSE) | Sh YOGESH JANGID | In-Charge CBSE |
Sh Satish kumar | Member | ||
Dr. Nitin Kumar Sharma | In-Charge INTERNAL | ||
SH Heera Bahadur | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | SH L P SHARMA (SMT) |
Chairman |
Sh P L BAIRWA | In-Charge | ||
SCHOOL CAPTAIN(Boys) & (GIRLS) | Member | ||
MONIKA | Member | ||
M L SAMRAIYA (OS) | Member | ||
7 | JNVST | Sh K K SHARMA | In-Charge |
Sh KEDAR LAL MEENA | Member | ||
Sh ANAND DEV | Member | ||
8 | Vidyalaya Discipline | Sh L P SHARMA (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh B L MEENA (PET Male) |
Member | ||
Smt Ravita (PET Female) |
Member | ||
9 | Safety & Security | PRINCIPAL | In-Charge |
All House Masters / Mistress | Member | ||
Sh B L MEENA (PET Male) & Smt Monika (PET Female) |
Member | ||
CLASS TEACHER | Member | ||
10 | Guidance and Counseling Cell | Sh K K SHARMA | In-Charge |
Sh ANAND DEO | Member | ||
P L BAIRWA | Member | ||
ALL HMs & AHMs | Member | ||
11 | Museum Corner | Sh B M MEENA | In-Charge |
12 | Art & Craft Club | Sh B M MEENA | In-Charge |
Smt KAVITA MEENA | Member | ||
13 | Scout & Guide Activities | SH B L MEENA | In-Charge |
Sh B M MEENA | Member | ||
SMT kavita | Member | ||
14 | Conduct of Morning Assembly | ASHMITA | In-Charge (Assembly of Students) |
ASHMITA | In-Charge (Assembly of Students) |
||
HM & STUDENTS | English Presentation (News, Thought, Poem, Quiz) |
||
SH P L BAIRWA, HM & STUDENTS | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh PUJARA, SH PARSHURAM HM & STUDENTS | KANNAD Presentation (News, Thought, Poem, Quiz) |
||
SH B L MEENA PET-M | In-Charge - Discipline (Boys) | ||
SMT MANJU PET-F | In-Charge - Discipline (Girls) | ||
P L BAIRWA | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh L P SHARMA | In-Charge |
Sh | |||
Sh B L MEENA , SH B M MEENA | S&G | ||
Sh RITU RANI | Maths Club | ||
Sh ANAND DEV Library Club | Library Club | ||
Smt SUGNA MEENA | Health Club | ||
Smt MANJU | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt SUGNA MEENA (Staff Nurse) |
In-Charge |
Sh K K SHARMA | Member | ||
Smt KAVITA MEENA | Member | ||
17 | Sports Club | Sh B L MEENA | In-Charge (Boys) |
Smt MANJU | In-Charge (Girls) | ||
Sh B M MEENA & PRAVEEN FCSA | Photo & Press Coverage | ||
18 | Environmental Club | SH K K SHARMA | In-Charge |
Smt KAVITA MEENA | Member | ||
19 | Green School Programme | SH K K SHARMA Smt Kavita Meena | In-Charge |
20 | AEP Programme | Sh K K SHARMA | In-Charge |
Sh R P GURJAR | MEMBER | ||
P K CHOUDHARY | Member | ||
Smt SUGNA MEENA | Member | ||
21 | Wall Magzine & Display of Boards | Sh ANAND DEV | In-Charge |
22 | Vidyalaya Garden | SH K K SHARMA | In-Charge |
SMT KAVITA MEENA | Member | ||
23 | Resource Room | SH L P SHRAMA | In-Charge |
24 | Raj Bhasha | SH P L BAIRWA | In-Charge |
SH R P GURJAR | In-Charge | ||
SH R D MEENA | Member | ||
25 | Parent Teacher Association | Sh L P SHARMA | In-Charge |
Sh K K SHARMA | Member | ||
SH SATISH KUMAR | Member | ||
SH KEDAR LAL MEENA | Member | ||
Smt MANJU | Member | ||
SH B M MEENA | Member | ||
26 | Social Science Club & Youth Parliament | Sh L P SHARMA | In-Charge |
Sh RADHA RAKESH | Member | ||
Sh SATISH KUMAR | Member | ||
27 | Science Club | SMT MONIKA | Resource Person (NCSC) |
Sh K K SHARMA | In-Charge | ||
Sh K L MEENA | Member | ||
Smt KAVITA MEENA | Member | ||
28 | Maths Club | Sh REETU RANI | In-Charge |
SMT RICHA GOYAL Sh HEERA BAHADUR | Member | ||
29 | Computer Club | Sh YOGESH KUMAR JANGID | In-Charge |
FCSA | Member | ||
30 | Music Club | Sh ASHMITA | In-Charge |
Member | |||
Member | |||
31 | Literary Club | Dr. NITIN KUMAR SHARMA | In-Charge |
SH P L BAIRWA | |||
Sh R P GURJAR | Member | ||
SH R D MEENA | Member | ||
Sh P K CHOUDHARY | Member | ||
32 | Alumni Club | Sh RADHA RAKESH | In-Charge |
Sh K L MEENA | Member | ||
ALL HMs | Member | ||
ALL AHMs | Member | ||
33 | Migration | Sh L P SHARMA | In-Charge |
Sh PUJARA | Member | ||
34 | Monitoring of Suggestion Box | Sh ANANDD DEO | In-Charge |
Sh K K SHARMA | Member | ||
35 | Anti Ragging | Sh L P SHARMA (SMT) | In-Charge |
Sh P L BAIRWA | Member | ||
SH K K SHARMA | Member | ||
Sh Y K JANGID | Member | ||
Smt RICHA GOYAL | Member | ||
Sh B L MEENA | Member | ||
SH P K CHOUDHARY | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. Sunil Kumar Dhakar (Principal) |
Chairman |
Sh L P SHARMA (Senior Most Teacher ) |
Member Secretary | ||
SH P L BAIRWA | Member | ||
SMT MONIKA |
Member |