Student Strength
Thur Dec 20 2018 , 12:18:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MINISTRY OF EDUCATION ) Government Of India
AFFILATION :- 1740032 SCHOOL CODE:- 14085 UDISC:- 08090203505

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, जटनगला ( करौली )

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya, Jatnagla Karauli (Raj.)

Student Strength as on 31.10.2023 (Class-Wise) Including Staff Ward

S. No. JNV
[Distt.]
URBAN RURAL URBAN RURAL T
O
T
A
L
Staff Wards
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X
1 VI 0 1 1 0 0 0 0 1 1 23 11 10 1 15 8 7 0 0 0 0 0 0 0 0 79 0 0
2 VII 0 1 1 0 0 0 0 1 1 24 12 14 1 12 4 7 0 0 0 0 0 0 0 0 78 2 1
3 VIII 0 0 0 1 0 1 0 2 1 16 10 18 0 15 7 4 0 0 0 0 0 0 0 0 75 2 1
4 IX 0 0 1 1 0 0 0 1 2 20 19 9 0 12 5 12 0 0 0 0 0 0 0 0 82 2 2
5 X 1 0 2 2 0 0 1 0 0 9 18 16 1 17 6 2 0 0 0 0 0 0 0 0 75 1 1
6 XI 0 4 2 1 1 1 1 1 1 8 10 9 5 6 7 4 0 0 0 0 0 0 0 0 61 1 2
7 XII 0 2 0 1 1 1 3 0 0 7 6 6 1 6 3 6 0 0 0 0 0 0 0 0 43 0 0

 

 

Note: 21 students are migrated from JNV GULBARGA (KARNATKA) under migration policy in class IX for the session 2023-24

 

 

 

Detail of Staff Wards and disabled students as on 31.10.2023 (Class-Wise)

 

S. No. JNV
[Distt.]
Disabled Students Minority Below Poverty Line BOYS GIRLS TRANSGENDER T
O
T
A
L
PH VI HI
Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl
Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
1 VI 1 0 0 0 0 0 50 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 32 0 79
2 VII 0 0 0 0 0 0 54 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 25 0 78
3 VIII 0 0 0 0 0 0 47 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 29 0 75
4 IX 1 0 0 0 0 0 51 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 52 30 0 82
5 X 0 0 0 0 0 0 49 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 48 27 0 75
6 XI 1 0 0 0 0 0 34 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 26 0 61
7 XII 0 0 0 0 0 0 20 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 21 0 43

Detail of PH/VH/HI Students as on 31.10.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 00 0 00 0 0 0 0 0 0 0 0 0 0 0 0 00 0
0 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 0 0 0 0 0 0 00 0 0 00 00 0 0 1 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 0 0 0 00 0 0 0 00 0 0 0 0 0 1 0 0 0 0 0
5 X (PH) 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 0 0 00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 0 0 00 0 00 00 0 1 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs as on 31.10.2023

 

 

Class Hindu Musim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 50 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 54 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 47 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX 51 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0
X 49 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI 34 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0
XII 20 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0