Translate this page:
RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
PAPROLA,KANGRA | VI | 74 | 74 | 100 | 0 | 0 | 6 | 41 | 27 |
VII | 81 | 81 | 100 | 0 | 0 | 2 | 48 | 31 | |
VIII | 74 | 74 | 100 | 0 | 0 | 5 | 26 | 43 | |
IX | 72 | 72 | 100 | 0 | 1 | 17 | 36 | 18 | |
X | 82 | 82 | 100 | 0 | 4 | 18 | 44 | 16 | |
XI SCI | 37 | 37 | 100 | 0 | 0 | 2 | 29 | 6 | |
XICOM | 29 | 29 | 100 | 0 | 2 | 9 | 17 | 1 | |
XII SCI | 41 | 41 | 100 | 0 | 0 | 7 | 29 | 5 | |
XII COM | 35 | 35 | 100 | 0 | 2 | 17 | 14 | 2 |
Note:The content of this section is under updation.