Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, काँगड़ा

Pm Shri Jawahar Navodaya Vidyalaya, Kangra

Translate this page:

STUDENT STRENGTH AS ON 20.11.2023 (Class-Wise) INCLUDING STAFF WARD


Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total R+U Boys R+U Girls
1 VI 43 31 74 26 24 50 3 2 5 7 10 17 11 11 22 9 4 13  2 1 3 29 26
2 VII 39 35 74 41 27 68 6 8 14 12 11 23 21 10 31 10 9 19 4 5 9 47 35
3 VIII 45 36 81 30 38 68 6 4 10 12 12 24 13 11 24 9 14 23 2 5 7 36 42
4 IX 34 47 81 31 33 64 5 5 10 9 11 20 9 10 19 11 10 21 7 4 11 36 38
5 X 38 40 78 31 29 60 12 10 22 18 17 35 10 5 15 10 15 25 5 2 7 43 39
6 XI 37 27 64 23 28  51  7 9  16 11  15  26  4 8  12  11  9  20  4  5 30   37
 7 XII 32 30 62 30 35 65   7  7  14  10  18  28 7  8 15   15 9  24 5  7 12   37 42 
  G.Total 268 246 514 212 214 426 46 45 91 79 94 173 75 63 138 75 70 145 29 29 58 258 259

DETAILS OF STAFF WARDS AS ON 20.11.2023 (CLASS-WISE)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 2 2 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
4 IX 2 0 2 0 0 0 2 0 2 1 0 1 1 0 1 0 0 0 0 0 0
5 X 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
6 XI 1 2 3 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 5 5 10 0 0 0 5 5 10 3 4 7 2 0 2 0 1 1 0 0 0

 

DETAILS OF PH/VH/HI STUDENTS AS ON 20.11.2023(CLASS-WISE)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 3  2 3  0  0  2 0 2 0 1 1  0  0  0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 20.11.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
6 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0