Translate this page:
S.No. |
Name of the Teacher
|
Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kadapa | DIR/ DEP./ CONT. | PROB. Cleared (Yes/No) | Home District |
1 | M. GEETHA | PRINCIPAL | M.Sc.,B.Ed. | 30.01.1968 | 01.03.1994 | 03.07.2014 | DIR | Yes | ANANTHAPURAMU |
2 | K.GANGADHARAN | VICE PRINCIPAL | M.Sc.,Botany B.Ed., | 21.05.1966 | 01.04.1996 | 17.11.2023 | DIR | Yes | KASARAGOD (KERALA) |
3 | SEBI PAUL.K | PGT ENGLISH | M.A., B.Ed. | 22.05.1967 | 21.10.1993 | 31.10.2019 | DIR | Yes | ERNAKULAM |
4 | DULLA VENKATA SUBBAIAH | PGT MATHS | M.Sc., B.Ed., | 20.07.1992 | 27.12.2019 | 01.07.2024 | CONT | NA | ANNAMAYYA |
5 | GUDISE DEEPTHI | PGT PHYSICS | M.Sc., B.Ed., | 01.08.1992 | 11.10.2021 | 01.07.2024 | CONT | NA | PALNADU |
6 | D.GAYATHRI DEVI | PGT CHEMISTRY | M.Sc., B.Ed. | 08.04.1975 | 12.09.2001 | 11.07.2016 | DIR | Yes | ANANTHAPURAMU |
7 | VACANT | PGT - BIOLOGY | |||||||
8 | Dr. S.BALASUBRAMANIAN | PGT GEOGRAPHY | M.A History. M.Sc (Geo), M.Phil.Ph.D. B.Ed. | 18.03.1974 | 28.11.2003 | 14.10.2019 | DIR | Yes | COIMBATORE |
9 | J.NAGENDRA BABU | PGT - COMPUTER SCIENCE | MCA, M.Sc., B.Ed | 15.06.1987 | 23.09.2023 | 18.07.2024 | CONT | NA | ANNAMAYYA |
10 | P SAMYUKTHA RANI | PGT-HINDI | M.A.,B.Ed,F.H.T | 01.07.1964 | 04.12.1992 | 03.05.2023 | DIR | NA | KADAPA |
11 | AMIT KATARA | TGT-HINDI | B.A., B.Ed., | 22.12.1987 | 14.12.2020 | 18.07.2024 | CONT | NA | JHABUA (M.P) |
12 |
CHENNA CHAKRA VARTHY |
TGT ENGLISH | M.A., B.Ed. | 10.08.1996 | 23.06.2023 | 23.06.2023 | DIR | No | ANANTAPUR |
13 | VARSHA CHALAL | TGT - ENGLISH | M.A., B.Ed. | 15.05.1987 | 09.01.2024 | 09.01.2024 | DIR | No | PITHORAGARH (UTTARAKHAND) |
14 | G.JAYASIMHA | TGT -MATHS | B.Sc., B.Ed. | 14 .06.1975 | 14.09.2006 | 06.05.2017 | DIR | Yes | KURNOOL |
15 | K.MALLESWARA REDDY | TGT-MATHS | B.Sc., B.Ed. | 14.08.1975 | 05.11.2002 | 16.08.2021 | DIR | Yes | KURNOOL |
16 | R.D.B.PRASAD KUMAR | TGT -SCIENCE | M.Sc (Bot), B.Ed | 01.06.1965 | 20.11.1997 | 01.08.2016 | DIR | Yes | KURNOOL |
17 | VIJAY KUMAR PRAJAPATI | TGT SOCIAL SCIENCE | M.A., B.Ed. | 20.07.1996 | 12.03.2022 | 12.03.2022 | DIR | Yes | MAHARAJGUNJ (U.P.) |
18 | Dr.S.L.V.UMA MAHESWARA RAO | TGT TELUGU | M.A., T.P.T.,P.HD | 30.08.1971 | 27.01.1999 | 24.08.2022 | DIR | Yes | PRAKASAM |
19 | Dr.T VENKATA PRASAD | TGT TELUGU | M.A.,T.P.T.,P.HD. | 28.06.1975 | 22.08.2013 | 08.05.2023 | DIR | Yes |
ANANTAPUR |
20 | R. YOGESWAR REDDY | TGT COMPUTER SCIENCE | M.Sc., PGDCA | 04.08.1994 | 05.01.2024 | 05.01.2024 | CONT | NA | ANNAMAYYA |
20 | K. MUNI SUBBAIAH | ART TEACHER | B.A., DIPLOMA IN ART | 05.01.1964 | 06.07.2024 | 06.07.2024 | CONT | NA | YSR KADAPA |
21 | G.VISHNU SAI | MUSIC TEACHER | M.A.,MUSIC | 31.07.1996 | 23.12.2021 | 23.07.2023 | CONT | NA | TIRUPATI |
22 | A.ANNADURAI | PET(M) | B.Sc.B.P.Ed. | 14.06.1977 | 30.09.2004 | 22.09.2016 | DIR | Yes | CUDDALORE |
23 | P.YASMIN | PET(F) | B.Sc. M.P.Ed. | 05.08.1990 | 20.10.2021 | 20.10.2021 | DIR | Yes | ANANTHAPUR |
24 | M.MALLIKARJUNA | LIBRARIAN | M.A., M.Lis., SLET | 15 .06.1970 | 10.05.1999 | 29.08.2016 | DIR | Yes | NELLORE |
25 | MANOHAR NAIK K.T | COUNSELLOR(MALE) | M.Sc., B.Ed., PGDGC | 20.06.1978 | 18.11.2022 | 02.07.2024 | CONT | NA | TIRUPATI |
26 | MADARA MAMATHA | COUNSELLOR(FEMALE) | M.Sc., B.Ed., PGDGC & ADOLENSCENCE EDUCATION | 11.05.1990 | 29.10.2019 | 29.10.2019 | CONT | NA | YSR KADAPA |