Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, झांसी

PM Shri Jawahar Navodaya Vidyalaya, JHANSI

Student Strength as on 29.02.2020(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 51 27 78 50 26 76 01 01 02 03 05 08 20 15 35 43 28 07 35 0  00 00
2 VII 48 32 80 45 28 73 03 04 07 07 01 08 24 16 40 48 17 15 32 0 0 0
3 VIII 52 26 78 51 25 76 01 01 02 06  04 10 21 13 34 44 25 08 33 0 01 01
4 IX 56 23 79 53 22 75 03 01 04 06 11 17 21 10 31 48 25 02 27 4 0 04
5 X 51 28 79 39 20 59 12 8 20 07 05 12 18 10 28 40 26 13 39 00 0 0
6 XI 48 25 73 38 19 57 10 06 16 04 03 07 16 09 25 32 28 08 36 0 05 05
7 XII 39 30 69 33 22 55 06 08 14 04 05 09 18 13 31 40 17 12 29 0 00 00
8 Total 345 191 536 309 162 471 36 29 65 37 34 71 138 86 224 295 166 65 231 04 06 10

 

Note: 10students are migrated from JNV  Rajouri (J&K) migration policy class IX SESSION 2019-20.

Detail of Staff Wards as on 31.01.2018 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
2 VII  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
3 VIII  0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0  01
  IX  2 3 2 1 3 0 0 0 0 1 1 2 0 2 0 0 0 0 0  03
5 X 1  0 1 1  0 1  0 0 0 1 0 1 0 0 0 0 0 0 0 0  01
6 XI  0 2 2 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 02
 7 XII  2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 02
  G.Total 05 04 09 05 04 09 0 0 0 03 04  07 02 0 02 0 0 0 0 0 09

 

Detail of PH/VH/HI Students as on29.02.2020 CLASS WISE

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 01 01 0 01 01 0 0 0 0 0 0 0 0 0 0 01 01 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 01 01 0 01 01 0 0 0 0 0 0 0 0 0 0 01 01 0 0 0
2 VII (PH) 1 0 01 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 1 0 01 01 0 1 0 0 0 0 0 0 01 0 01 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 2 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 00 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 00 0 00 0 00 0 0 0 0 0 0 0 0 0 00 0 0
  XII (VH) 0 00 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 00 00 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 00 0 0 0 0 0 0 0 00 1 00 1 0 00 0 0 0 0 0 0 0
  Grand Total 04 01  05  04 01 05  0 0 0  2 0 2  02  00 02 0  01 01  0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 31.01.2018

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 02 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 01 0
2 VII 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 01 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 08 0 08 0 0 0 0 0 0 0 0 0 0 0 0 0 02 0