S.no. | Name of the Teacher | Post | Qualification | Date of Joining in Samiti | Date of Joining in JNV Janjgir-Champa | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Aseem Behari Saxena | Principal | M.Com., B.Ed. | 17.10.1992 | 18.09.2018 | GEN | Promotion | Yes | Raipur |
2 | Mrs.Mahima Sinha | Vice Principal | M.A. B.Ed. | 08/11/1997 | 18/11/2022 | GEN | Promotion | Yes | Kushinagar |
3 |
Mr.Rajeshwar Prasad Tiwari | PGT (Hindi) | -BSc , MA (Hindi, English) BEd. | 19/07/2002 | 13/08/2022 | GEN | DIR | Yes | BILASPUR |
4 | Mr. Amar Rahuja | PGT (Mathematics) | M.Sc. B.Ed. | 24.11.2003 | 13.09.2017 | GEN | DIR | Yes | Raipur |
5 | Ms. Deepika Sahu | PGT (Mathematics) | M.Sc. B.Ed. | 22.07.2024 | 22.07.2024 | OBC | P/T | NA | Janjgir-Champa, C.G. |
6 | Dr. Santosh Kumar Kashyap | PGT (Geography) | M.A. B.Ed. NET |
21.06.2008 | 21.06.2008 | OBC | DIR | Yes | Bilaspur |
7 | Mrs. Jharna Dewangan |
PGT (Physics) | M.Sc. B.Ed. & MPhil |
30.10.2009 | 30.10.2009 | OBC | DIR | Yes | East Singhbhum |
Mr.Atmaram Sonkar | PGT (Physics) | M.Sc., BEd. | 02.08.2024 | 02.08.2024 | OBC | Contract | NA | Balodabazar, C.G. | |
8 |
Dr. Neeraj |
PGT (Chemistry) |
MSc (Chem.), B.Ed.,Ph.D, NET |
28.10.2017 | 02.01.2019 | GEN | DIR | Yes | Gazipur |
9 | Ms. Preeti Patel |
PGT (Chemistry) |
MSc (Chem.) |
22.08.2024 | 22.08.2024 | OBC | P/T | NA | Bilaspur, C.G. |
8 | Mr. Vijay | PGT (Biology) | MSc ,BEd | 21.08.2024 | 21.08.2024 | OBC | Contract | - | Balodabazar, C.G. |
Mr. Nandram Khatik | PGT (Computer Science) | MCA, B.Ed. | 03.08.2024 | 03.08.2024 | SC | Contract | NA | Datia, M.P. | |
Mr. Sundar Chandrabhas | PGT (English) | M.A., B.Ed. | 15.07.2024 | 15.07.2024 | SC | Contract | NA | Janjgir-champa, C.G. | |
Mr. Rakesh Moon | PGT (Economics) | M.A., B.Ed. | 05.08.2024 | 05.08.2024 | SC | Contract | NA | Wardha, M.H. | |
9
|
Mr. Krishna Kumar Patel | TGT (Science) | M.Sc., B.Ed. | 01.02.2006 | 05.09.2018 | OBC | DIR | Yes | Raigarh |
10 | Mrs. Binapani Bishi | TGT (Odia-I) | MA. BEd | 5/11/2009 | 22/08/2022 | OBC | DIR | Yes | BARGHARH |
11 | Ms. Kalpana Barik | TGT (Odia-II) | BA. BEd | 23-08-2023 | 23-08-2023 | OBC | DIR | NO | Keonjhar |
12 | Mr. Nishakant Sarthi | TGT (English) | M.A., B.Ed., | 10.09.2012 | 29.09.2017 | SC | DIR | Yes | Raipur |
13 | Mr. Vinod Jodhpuriya | TGT (S.St.) | M.A., B.Ed | 23.10.2021 | 23.10.2021 | SC | DIR | NO | Gwalior |
14 | Mr. Vishwas Rai | TGT (English) II | M.A., B.Ed. | 27.08.2024 | 27.08.2024 | SC | P/T | NA | Sarangarh-Bilaigarh, C.G. |
15 | Ms. Tejasvi Uttam | TGT (Maths-I) | B.Sc., B.Ed. | 25.10.2021 | 25.10.2021 | OBC | DIR | Yes | Kanpur Nagar |
16 | Mr. Sandeep | TGT (Maths-II) | M.Sc. (Maths) & B.Ed. | 30.06.2023 | 30.06.2023 | GEN | DIR | NO | Bhiwani (Haryana) |
17 | Mrs. Varsha Singh | TGT (Hindi) I |
BA,MA,BEd,CTET UPTET, NET (JRF) |
05-07-2023 | 05-07-2023 | GEN | DIR | NO |
MIRZAPUR
(UP) |
18 | Mrs. Preeti Verma | PET (Female) | M.P.Ed ,NIS (Hockey) | 25.01.1993 | 11.09.2018 | GEN | DIR | Yes | Agra |
19 | Mr. Prakash Shivlal Gajbhiye | Librarian | B.Lib. | 24.04.1997 | 04.10.2019 | SC | DIR | Yes | Nagpur |
20 | Dr. Manish Chandra Sharma | PET (Male) | M.P.Ed. | 01.07.2008 | 04.10.2019 | OBC | DIR | Yes | Durg |
18 | Mr. Manikant Kumar Singh | Music Teacher | Sangeet Prabhakar | 21.10.2021 | 21.10.2021 | GEN | DIR | Yes | Saran |
19 | Dr. Vipin Singh | Art Teacher | M.F.A., NET, PHD | 21.10.2021 | 21.10.2021 | GEN | DIR | Yes | Rajnandgaon |
22 | Ms. PRITI DUBEY | TGT (Hindi) | BA. MA. UP TET ,CTET ,BEd. | 29-12-2023 | 29-12-2023 | ||||
Mr. Amit Kumar Dewangan | TGT (Computer Science) | B.E. (Computer Science) | 01.07.2024 | 01.07.2024 | OBC | Contract | Yes | Bemetara, C.G. |
Please edit this content section.