Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31.03.2020 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total 

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 53 27 80 49 25 74 04 02 06 03 06 09 09 08 17 26 40 13 53 01 00 01
2 VII 52 27 79 38 19 57 14 08 22 06 06 12 22 11 33 45 23 10 33 01 00 01
3 VIII 49 25 74 40 18 58 09 07 16 15 09 24 11 06 17 41 22 10 32 01 00 01
4 IX 45 34 79 38 27 65 07 07 14 08 07 15 14 18 32 47 15 09 24 00 00 00
5 X 53 25 78 44 17 61 10 07 17 13 09 22 20 06 26 48 21 09 30 00 00 00
6 XI 41 18 59 28 11 39 13 07 20 07 04 11 10 06 16 27 22 08 30 02 00 00
7 XII 24 14 38 19 08 27 05 06 11 04 06 10 09 04 13 23 11 04 15 00 00 00
8 Total 317 170 487 256 125 381 62 44 106 66 47 103 95 59 154 257 154 63 217 05 00 03

 

Note: 22 students are migrated from JNV Baglkot (Karnataka) under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  1 2 3 1 2 3  0 0 0  0 0 0  0  0  0 1 2 3  0  0  0
4 IX 0 1 1  0 1 1  0 0 0  0  0  0  0 0 0  0 1 1  0  0  0
5 X 1 3 4 1 3 4  0  0  0  0  0  0  0 2 2 1 1 2  0  0  0
6 XI 0 1 1 0 1 1 0  0  0  0  0  0  0  0  0 0 1 1  0  0  0
 7 XII 1 1 2 1 1 2 0  0 0  0  0  0 1 0 1 0 1 1  0  0  0
  G.Total 3 8 11 3 8 11 1 0 0  0 0 0 1 2 3 2 6 8  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 X (PH) 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
6 XI (PH) 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8 4 12 6 4 10 0 0 0 0 1 1 4 0 0 2 4 6 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 31.03.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0