S.NO. | CLASS |
REGD |
APPEARED |
PASSED |
Failed |
Pass % |
RANG OF MARKS SECURED BY STUDENTS |
CLASS AVERAGEIN 2021-22 |
||||
BELOW 33% |
33-59% |
60-74% |
75-89% |
90%& ABOVE |
||||||||
1 | VI | 73 | 71 | 71 | 0 | 100% | 0 | 11 | 31 | 25 | 4 | 79.25 |
2 | VII | 78 | 76 | 76 | 0 | 100% | 0 | 19 | 31 | 23 | 3 | 73.06 |
3 | VIII | 76 | 76 | 76 | 0 | 100% | 0 | 24 | 40 | 12 | 0 | 76.79 |
4 | IX | 77 | 77 | 77 | 0 | 100% | 0 | 21 | 45 | 11 | 0 | 70.09 |
5 | X | 80 | 80 | 80 | 0 | 100% | 0 | 4 | 30 | 32 | 14 | 77.53 |
6 | XI | 79 | 78 | 78 | 0 | 100% | 0 | 24 | 41 | 13 | 0 | 64.16 |
7 | XII | 75 | 75 | 73 | 2 | 98% | 0 | 12 | 32 | 29 | 2 | 70.9 |
Note:The content of this section is under updation.