Student Strength
Thur Dec 7 2017 , 13:28:16

Student Strength as on 31.03.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 53 20 73 51 19 70 2 1 3  3 2  5 31 13  44   49  12 16  7 1  8
2 VII 51 24 75 49 22 71 2 2 4 37  45  53   1 15 
3 VIII 42 25 67 40 23 63 2 2 4 28  15  43  45   8 4  12 10 
4 IX 49 29 78 43 26 69 6 3 9 27  14  41  49  17  10  12 
5 X 50 24 74 48 24 72 2 0 2 11  26  13  39  50  10  14   10
6 XI 25 31 56 30 23 53 1 2 3 15  11  26  35   12
7 XII 35 26 61 32 24 56 3 2 5 15  13  28  32  12   13
8 Total 305 179 484 293 161 454 18 12 30  28  19 47  179  87  266   313  52 39 91  52 28   80

 

 

Detail of Staff Wards as on 31.08.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 VII 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 VIII 01 00 01 01 00 01 00 00 00 00 00 00 01 00 01 00 00 00 00 00 00
4 IX 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5 X 01 00 01 01 00 01 00 00 00 01 00 01 00 00 00 00 00 00 00 00 00
6 XI 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 7 XII 00 01 01 00 01 01 00 00 00 00 00 00 00 01 01 00 00 00 00 00 00
  G.Total 02 01 03 02 01 04 00 00 00 01 00 01 01 01 02 00 00 00 00 00 00

 

Detail of PH/VH/HI Students as on 31.03.2024(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 01 01 02 01 01 02 0 0 0 0 0 0 01 01 02 0 0 0 0 0 0
  VI (VH) 00 00 00 00 00 00 0 0 0 0 0 0 0 0 0 00 0 00 0 0 0
  VI (HI) 00 00 00 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 01 02 01 01 02 0 0 0 0 0 0 01 01 02 00 0 00 0 0 0
2 VII (PH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 00 00 00 0 00 0 0 0 0 0 0 0 00 00 00 00 00 00 0 0 0
  VII (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 00 00 00 00 00 00 0 0 0 0 0 0 00 00 00 00 00 00 0 0 0
3 VIII (PH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 02 01 03 02 01 03 00 00 00 0 0 0 02 01 03 0 0 0 0 0 0
  IX (VH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 02 01 03 02 01 03 00 00 03 0 0 0 02 01 03 0 0 0 0 0 0
5 X (PH) 01 00 01 01 00 01 00 00 00 00 00 00 0 0 0 01 0 01 0 0 0
  X (VH) 00 00 00 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 00 01 01 01 00 00 00 00 00 00 00 0 0 0 01 0 01 0 0 0
6 XI (PH) 00 00 00 00 0 00 0 0 0 00 0 00 0 0 0 00 0 00 0 0 0
  XI (VH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 00 00 00 00 0 00 0 0 0 00 0 00 0 0 0 00 0 00 0 0 0
7 XII (PH) 02 00 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 02 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 06 02 08 03 02 03 05 0 0 01   01 01 00 01 01 00 01 0 0 0

 

Information about Minority Community Students Studying in PM SHREE JNV JAIPUR  as on 31.08.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 00 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0
4 IX 00 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0