Detail Break up of Staff Strength |
||||||||||||||
S. No. | Name of Post | Sanctioned Post | Name | Category | Gender | PH (40% & more disability) |
Date of Joining at | |||||||
Present JNV |
Present RO | NVS | ||||||||||||
1 | PRINCIPAL | 1 | MANJU LATA | Regular | SC | F | NA | 08/06/17 | LUCKNOW | 11/05/2017 | ||||
2 | PGT (Phy.) | 1 | PREMENDRA KUMAR | Regular | SC | M | NA | 24/01/14 | LUCKNOW | 24/01/13 | ||||
3 | PGT (Maths) | 1 | VINAY SHUKLA | Regular | GEN | M | NA | 14/11/2019 | LUCKNOW | 21/07/2015 | ||||
4 | PGT (Chem.) | 1 | JIVAN JYOTI | Regular | SC | M | NA | 24/04/15 | LUCKNOW | 12/01/2009 | ||||
5 | PGT (Bio.) | 1 | BHAGWAN DAS | Regular | SC | M | NA | 29/04/15 | LUCKNOW | 30/07/1992 | ||||
6 | PGT (Hindi) | 1 | NISHANT KUMAR | Regular | GEN | M | NA | 05/07/15 | LUCKNOW | 04/02/2013 | ||||
7 | PGT (Eng.) | 1 | PRABHAKAR PRASAD PANDEY | Regular | GEN | M | NA | 01/05/17 | LUCKNOW | 09/01/2002 | ||||
8 | PGT (Eco.) | 0 | ---- | - | - | - | - | - | - | - | ||||
9 | PGT (Comm.) | 0 | --- | - | - | - | - | - | - | - | ||||
10 | TGT (Hindi) | 1 | DR.LAVKUSH SHARMA | Regular | GEN | M | NA | 21/06/2017 | LUCKNOW | 03/09/2001 | ||||
11 | TGT(Eng.) | 1 | VACANT | - | - | - | - | - | - | - | ||||
12 | 3rd Language Teacher with name of language | 1 |
VACANT TGT MANIPURI |
- | - | - | - | - | - | - | ||||
13 | Science | 1 | DEVENDRA KUMAR DWIVEDI | Regular | GEN | M | NA | 01/8/16 | LUCKNOW | 18/09/1997 | ||||
14 | TGT (Social St.) | 1 | SUBHAASH CHANDRA | Regular | SC | M | NA | 01/08/16 | LUCKNOW | 01/11/1997 | ||||
15 | TGT (Math) | 1 | ALOK KUMAR DEVAL | Regular | OBC | M | NA | 31/08/12 | LUCKNOW | 31/08/2012 | ||||
16 | PET (M) | 1 | SRAVAN KUMAR | Regular | OBC | M | NA | LUCKNOW | ||||||
17 | PET (F) | 1 | HEMANT KUMARI PAL | Regular | OBC | F | NA | 26/06/2008 | HYDERABAD | 06/06/2008 | ||||
18 | Art | 1 | VACANT | |||||||||||
19 | Music | 1 | SHYAM MISHRA | Regular | GEN | M | NA | 12/10/11 | LUCKNOW | 19/01/1996 | ||||
20 | SUPW | 0 | ||||||||||||
21 | Librarian | 1 | SHASHI PRABHA | Regular | GEN | F | NA | 03/10/2016 | LUCKNOW | 16/01/1990 | ||||
22 | FCSA | 1 | MANOJ SHRIVASTAVA | CONTRACT | GEN | M | NA | 19.11.2020 | LUCKNOW | - |