S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Ghaziabad | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Mobile | Home District |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. J.C. Gupta | Principal | M.Com M.ed | 11.03.1966 | 26.10.1992 | 25.11.2019 | OBC | DIR | Yes | 9456163666 | Rae bareli |
2 | Mr. H.S. Charan | Vice Principal | Msc B.ed | 01.04.1967 | 04.09.1993 | 14.10.2020 | GEN | DIR | Yes | 9414384412 | Jodhpur |
3 | Dr. Lika Sachan |
PGT (Hindi) |
MA. Phd. B.Ed. | 15.04.1968 | 14.07.1995 | 11.07.2011 | OBC | DIR | Yes | 9457528803 | Kanpur |
4 | Mr. G.P. Singh | PGT (English) | MA. B.Ed | 06.08.1979 | 01.07.2008 | 15.07.2011 | GEN | DIR | Yes | 9758296902 | Hathras |
5 | VACANT | PGT(Maths) | |||||||||
6 | Mr. Nakul Bansal | PGT (Chemistry) | MSc. B.Ed. | 27.07.1989 | 28.03.2018 | 24.08.2021 | GEN | DIR | Yes | 9027201655 | Bulandsahr |
7 | Mr. H.N. Singh | PGT (Physics) | MSc. B.Ed | 01.04.1969 | 11.03.2002 | 05.10.2019 | GEN | DIR | YES | 9935664794 | Gorakhpur |
8 | Ms. Shipra Chaudhary | PGT (Biology) | M.Sc. B.Ed. | 06.06.1971 | 31.03.1997 | 13.07.2016 | SC | DIR | Yes | 9927468862 | New Delhi |
9 | Mr.R.P. Singh | PGT (Geo.) | MA. B.Ed | 01.01.1971 | 30.08.1994 | 02.07.2010 | GEN | DIR | Yes | 9927862987 | Tehri Garhwal |
10 | Mr. Bidyut Kumar | PGT (CS) | MCA | 27.07.1980 | 21.08.2012 | 21.08.2012 | OBC | DIR | Yes | 9639721244 | Chandauli |
11 | Mr. Ranjesh Gupta | TGT (Hindi) | MA. B.Ed. NET(Hindi) | 05.10.1988 | 28.06.2018 | 21.08.2021 | GEN | DIR | Yes | 9452333354 | Jaunpur |
12 | Ms. Poonam Kumari | TGT (Hindi) | BA. B.Ed | 27.10.1985 | 01.07.2013 | 01.07.2013 | OBC | DIR | Yes | 9868110006 | New Delhi |
13 | Ms. Sadhana Singh | TGT (English) | MA. B.Ed | 01.01.1974 | 12.08.1998 | 03.08.2009 | GEN | DIR | Yes | 9917633765 | Tehri Garwal |
14 | Ms. Archana Tyagi | TGT (English) | MA. B.Ed | 15.06.1975 | 25.10.2004 | 06.09.2018 | GEN | DIR | Yes | 9675897100 | Meerut |
15 | Mr. S. Thoiba Singh | TGT (Manipuri) | MA. B.Ed. | 02.06.1964 | 01.12.1997 | 01.10.2014 | OBC | DIR | Yes | 8974636859 | Thoubal |
16 | Ms. O.Geetamani | TGT (Manipuri) | MA. B.Ed. | 01.02.1972 | 08.06.2006 | 01.10.2014 | OBC | DIR | Yes | 9862290992 | Imphal West |
17 | Ms. Anjali Goyal | TGT (Maths) | M.Sc. M.Ed. | 23.08.1989 | 18.07.2018 | 21.08.2021 | Gen | DIR | Yes | 9917234438 | Meerut |
18 | Mr. Devendra Kumar | TGT (Maths) | M.Sc. B.Ed. | 10.04.1976 | 01.07.2008 | 18.09.2015 | Gen | DIR | Yes | 9997544979 | Muzaffarnagar |
19 | Ms. Anita Naglot | TGT (Science) | B.Sc.(Bio) M.A.(History) M.Ed. NET(Edu.) | 25.10.1977 | 05.09.2012 | 25.08.2021 | ST | DIR | Yes | 8225984944 | Alwar |
20 | Mr. Sunil Sharma | TGT (SST) |
MA. Eco. MA. History B.Ed. |
05.07.1969 | 09.10.1997 | 24.07.2017 | GEN | DIR | Yes | 9457130288 | Bulandsahar |
21 | Mr. Dinesh Kumar Sharma | Music Teacher | BA. Music Honr. | 26.01.1976 | 12.11.2018 | 12.11.2018 | GEN | DIR | Yes | 9560152470 | BulandSahar |
22 | Mr. Shubhankar Tarafdar | Art Teacher | MFA | 25.04.1975 | 03.12.2003 | 19.08.2021 | GEN | DIR | Yes | 9777298812 | Khordha |
23 | Mr. Atul Kumar | PET (M) | M.COM BP.Ed. | 11.07.1977 | 13.02.2004 | 13.08.2021 | SC | DIR | Yes | 9917613196 | Delhi |
24 | Ms. Poonam Verma | PET (F) | MP.Ed | 10.09.1979 | 29.09.2004 | 01.05.2018 | OBC | DIR | Yes | 9756254751 | Etawa |
25 | Ms Sadhna Yadav | Librarian | M.Lib.Sc. | 17.12.1991 | 25.10.2017 | 19.08.2021 | OBC | DIR | Yes | 8601576268 | Varanasi |
26 | Mr. Sudesh Chaturvedi | FCSA | MCA | 07.07.1992 | 28.12.2020 | 28.12.2020 | GEN | CONT. | - | 9351271429 | Karauli |
27 | Counselor-F | ||||||||||
28 | Counselor-M |