Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( शिक्षा मंत्रालय के अंतर्गत एक स्वायत्त संस्थान) भारत सरकार
(An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,गौतम बुद्ध नगर

Jawahar Navodaya Vidyalaya, Gautam Buddha Nagar

Student Strength as on 31.03.2020 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  48  28  76  45  27   52  3  1  4  6  3  14  29  17  46  60  11  2  13  2   2  4 
2 VII  52  22  74  40  16  56  12  6  18  5  6  11  31  17  48  56  14  3  17  2  0  2
3 VIII  54  25  79  41  21  70  5  4  9  11  6  17  29  19  48  65    9  4  13  5  0  5
4 IX  47  25  72  39  21  60  8  5  13  8  6  14  22  12  34  48  14  5  19  3  2  5
5 X  47  27  74  36  20  56  11  7  18  10  8  18  17  15  32  50  18  6  24  2  0  2
6 XI  52  22  74  42  15  58  10  7  17  17  9  26  19  13  32  58  12  0  12  4  1  5
7 XII  48  19  67  42  13   55  6  6  12  16  5  21  17  10  27  48  13  4  17  2  0  2
8 Total 348 168  516  293  133  407  55  36  91  73  43  164  164  103  267  441  91   24  115  20  5  25

 

Note: 18 students are migrated from JNV Srikakulam (Andhra Pradesh) under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  2  0  2  2  0  2  0  0  0  0  0  0  0  0  0  2 0  2  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  1  0  1  1  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0
4 IX  1  0  1  1  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0
5 X  1  1  2  1  1  2  0  0  0  1  0  1  0  1  1  0  0  0  0  0  0
6 XI  0  1  1  0  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0
 7 XII  1  0  1  1  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0
  G.Total  6  2  8  4  2  8  0  0  0  4  1  5  0  1  1  0  0  2  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV G B Nagar under Lucknow Region as on 31.03.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 4 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 13 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0