Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, पूर्व मेदिनीपुर

জওহর নবোদয় বিদ্যালয়, পূর্ব মেদিনীপুর
Jawahar Navodaya Vidyalaya, East Medinipur
(Deptt. of School Education & Literacy, Ministry of Education, Govt. of India)
        Lateral Entry Prospectus for Class -XI 2023         -->         Class-VI JNVST 2023 Prospectus         NCERT Books(Select Class,Subject & Book Title)         MANDATORY DISCLOSURE                  Fight against COVID-19::Join Online Classes

Results

Board & Non Board Class Result

All India Senior School Certificate Examination (Class 12 Board) Result 2020

 

ROLL NAME ENG
301
HINDI
302
BENG
105
MATH
041
PHY
044
CHEM
045
BIO
046
COMP. SC. 283 TOTAL PERCENT REM
12645100 RINIKA JANA 95     96 95 95   96 477 95.4 PASS
12645077 DEBMALYA NAYAK 91     95 94 95   95 470 94 PASS
12645099 PRIYANKA MATI 92     95 91 95 95   468 93.6 PASS
12645086 DEBABRATA BHUNIA 82     96 95 95 95   463 92.6 PASS
12645081 AYANTIKA BAG 93     85 95 95 92   460 92 PASS
12645082 KANAI DAS 86     95 89 95 95   460 92 PASS
12645084 MANABENDRA BERA 83     95 89 95 93   455 91 PASS
12645083 DIPIKA SINHA 91     92 81 94 84   442 88.4 PASS
12645091 PARAMITA DAS 95     85 84 93 80   437 87.4 PASS
12645075 SUMIT JANA 82     88 78 94   90 432 86.4 PASS
12645095 SUVAM METIA 91     81 79 91   89 431 86.2 PASS
12645090 TUSHAR MONDAL 93     92 73 81   90 429 85.8 PASS
12645080 PRATEEK DAS 91   86   81 91 78   427 85.4 PASS
12645074 RATNADIP MANDAL 91     88 85 84 78   426 85.2 PASS
12645093 ANANDA MOHAN JANA 86     84 76 86 85   417 83.4 PASS
12645076 CHINMOY BARMAN 76   84   68 94 90   412 82.4 PASS
12645101 SRIJITA MANNA 91     81 77 77   84 410 82 PASS
12645089 SANDIP MANNA 84     91 68 78   86 407 81.4 PASS
12645078 SAYAN DUARI 77     93 77 85 73   405 81 PASS
12645102 TRISHA SARKAR 81   81   73 83 84   402 80.4 PASS
12645103 ARCHIT LAHIRI 91     71 68 80 91   401 80.2 PASS
12645096 PAUL ALEXANDER 85     87 70 90 65   397 79.4 PASS
12645097 PAMELA GARANI 93   83   57 70 92   395 79 PASS
12645094 TUHIN KAR 87     72 68 84   83 394 78.8 PASS
12645085 HEMLATA SAREN 89     72 66 83 83   393 78.6 PASS
12645071 ANKITA SAU 88   78   73 72 77   388 77.6 PASS
12645087 SEEMA MANNA 93 78     70 78 69   388 77.6 PASS
12645073 ANWESHA MAITI 83   78   68 76 75   380 76 PASS
12645088 SANKET DAS 87   78   68 81 65   379 75.8 PASS
12645072 SURABHI MAITI 73     80 78 77 66   374 74.8 PASS
12645092 SAYAN SARDAR 81     78 68 66   77 370 74 PASS
12645098 PRATITI KUNTI 87     60 59 79   76 361 72.2 PASS
12645079 PAYEL MANNA 82     62 68 70 68   350 70 PASS
12645070 MARSHAL S MURMU 58   53   47 65 38   261 52.2 Essential Repeat
  SUBJECT AVERAGE 86.12 78.00 77.63 84.56 75.76 84.32 79.63 86.60   82.12  
 
Annual Examination 2019-20 - Result - Click Here 

 

 Digital Initiatives for Online Classes & TV Channels (Swayam Prabha)

 

1.

Swayam Prabha for Free DTH  Channel

CHANNEL 27: NIOS: SECONDARY SCHOOL EDUCATION

Click Here

2.

Swayam Prabha for Free DTH  Channel

CHANNEL 28: NIOS: HIGHER SECONDARY SCHOOL EDUCATION

Click Here

3.

Swayam Prabha for Free DTH  Channel

CHANNEL 30: NIOS: GYANAMRIT

Click Here

4.

DIKSHA – Digital Infrastructure for knowledge sharing

https://diksha.gov.in/

Click Here

5.

e-pathshala  - by NCERT

http://epathshala.nic.in/

Click Here

6.

NROER – by CIET , NCERT

https://nroer.gov.in/welcome

Click Here

7.

JNV East Medinipur

Online Classroom, E-Study Materials & Online Evaluation / Online Quiz

Click Here